Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2025 Summer Crits - Round 8 April 1 2025 Coondoo - 2025-04-01 1085
Pos Team Name/Rider PlateNo Category Laps Time
U13 Mixed  
1 Wilbur Goodall   U13 Mixed 5 0:22:25
  Wilbur Goodall 9134 Lap 0 - 6:30:00 PM - 6:30:21 PM 00:00:21
  Wilbur Goodall 9134 Lap 1 - 6:30:21 PM - 6:34:30 PM 00:04:09
  Wilbur Goodall 9134 Lap 2 - 6:34:30 PM - 6:38:42 PM 00:04:12
  Wilbur Goodall 9134 Lap 3 - 6:38:42 PM - 6:43:11 PM 00:04:29
  Wilbur Goodall 9134 Lap 4 - 6:43:11 PM - 6:47:50 PM 00:04:39
  Wilbur Goodall 9134 Lap 5 - 6:47:50 PM - 6:52:25 PM 00:04:35
2 Elsie Crump   U13 Mixed 4 0:20:31
  Elsie Crump 9113 Lap 0 - 6:30:00 PM - 6:30:20 PM 00:00:20
  Elsie Crump 9113 Lap 1 - 6:30:20 PM - 6:34:54 PM 00:04:34
  Elsie Crump 9113 Lap 2 - 6:34:54 PM - 6:39:54 PM 00:05:00
  Elsie Crump 9113 Lap 3 - 6:39:54 PM - 6:45:04 PM 00:05:10
  Elsie Crump 9113 Lap 4 - 6:45:04 PM - 6:50:31 PM 00:05:27
3 Fletcher Crump   U13 Mixed 4 0:22:32
  Fletcher Crump 9114 Lap 0 - 6:30:00 PM - 6:30:24 PM 00:00:24
  Fletcher Crump 9114 Lap 1 - 6:30:24 PM - 6:35:19 PM 00:04:55
  Fletcher Crump 9114 Lap 2 - 6:35:19 PM - 6:40:24 PM 00:05:05
  Fletcher Crump 9114 Lap 3 - 6:40:24 PM - 6:46:20 PM 00:05:56
  Fletcher Crump 9114 Lap 4 - 6:46:20 PM - 6:52:32 PM 00:06:12
4 Cameron Stewart   U13 Mixed 4 0:24:54
  Cameron Stewart 9140 Lap 0 - 6:30:00 PM - 6:30:22 PM 00:00:22
  Cameron Stewart 9140 Lap 1 - 6:30:22 PM - 6:35:14 PM 00:04:52
  Cameron Stewart 9140 Lap 2 - 6:35:14 PM - 6:41:50 PM 00:06:36
  Cameron Stewart 9140 Lap 3 - 6:41:50 PM - 6:48:30 PM 00:06:40
  Cameron Stewart 9140 Lap 4 - 6:48:30 PM - 6:54:54 PM 00:06:24
 
U15 Male  
1 Will Stewart   U15 Male 4 0:20:23
  Will Stewart 9116 Lap 0 - 6:30:00 PM - 6:30:21 PM 00:00:21
  Will Stewart 9116 Lap 1 - 6:30:21 PM - 6:34:53 PM 00:04:32
  Will Stewart 9116 Lap 2 - 6:34:53 PM - 6:39:48 PM 00:04:55
  Will Stewart 9116 Lap 3 - 6:39:48 PM - 6:45:00 PM 00:05:12
  Will Stewart 9116 Lap 4 - 6:45:00 PM - 6:50:23 PM 00:05:23
2 Riley McDonnell   U15 Male 4 0:22:06
  Riley McDonnell 9146 Lap 0 - 6:30:00 PM - 6:30:26 PM 00:00:26
  Riley McDonnell 9146 Lap 1 - 6:30:26 PM - 6:37:06 PM 00:06:40
  Riley McDonnell 9146 Lap 2 - 6:37:06 PM - 6:45:03 PM 00:07:57
  Riley McDonnell 9146 Lap 3 - 6:45:03 PM - 6:47:04 PM 00:02:01
  Riley McDonnell 9146 Lap 4 - 6:47:04 PM - 6:52:06 PM 00:05:02
3 Liam O`Hearn   U15 Male 2 0:09:05
  Liam O`Hearn 9106 Lap 0 - 6:30:00 PM - 6:30:25 PM 00:00:25
  Liam O`Hearn 9106 Lap 1 - 6:30:25 PM - 6:34:29 PM 00:04:04
  Liam O`Hearn 9106 Lap 2 - 6:34:29 PM - 6:39:05 PM 00:04:36
 
Expert/Open Female  
1 Lynne Vaughan   Expert/Open Female 6 0:20:00
  Lynne Vaughan 9108 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Lynne Vaughan 9108 Lap 1 - 6:30:16 PM - 6:33:19 PM 00:03:03
  Lynne Vaughan 9108 Lap 2 - 6:33:19 PM - 6:36:34 PM 00:03:15
  Lynne Vaughan 9108 Lap 3 - 6:36:34 PM - 6:39:55 PM 00:03:21
  Lynne Vaughan 9108 Lap 4 - 6:39:55 PM - 6:43:20 PM 00:03:25
  Lynne Vaughan 9108 Lap 5 - 6:43:20 PM - 6:46:47 PM 00:03:27
  Lynne Vaughan 9108 Lap 6 - 6:46:47 PM - 6:50:00 PM 00:03:13
 
Expert/Open Male  
1 Nathan Crump   Expert/Open Male 7 0:20:46
  Nathan Crump 9124 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  Nathan Crump 9124 Lap 1 - 6:30:14 PM - 6:32:58 PM 00:02:44
  Nathan Crump 9124 Lap 2 - 6:32:58 PM - 6:35:53 PM 00:02:55
  Nathan Crump 9124 Lap 3 - 6:35:53 PM - 6:38:52 PM 00:02:59
  Nathan Crump 9124 Lap 4 - 6:38:52 PM - 6:41:47 PM 00:02:55
  Nathan Crump 9124 Lap 5 - 6:41:47 PM - 6:44:49 PM 00:03:02
  Nathan Crump 9124 Lap 6 - 6:44:49 PM - 6:47:48 PM 00:02:59
  Nathan Crump 9124 Lap 7 - 6:47:48 PM - 6:50:46 PM 00:02:58
 
Masters Female (40+)  
1 Kathryn Hopkins   Masters Female (40+) 6 0:21:21
  Kathryn Hopkins 9129 Lap 0 - 6:30:00 PM - 6:30:17 PM 00:00:17
  Kathryn Hopkins 9129 Lap 1 - 6:30:17 PM - 6:33:29 PM 00:03:12
  Kathryn Hopkins 9129 Lap 2 - 6:33:29 PM - 6:36:56 PM 00:03:27
  Kathryn Hopkins 9129 Lap 3 - 6:36:56 PM - 6:40:28 PM 00:03:32
  Kathryn Hopkins 9129 Lap 4 - 6:40:28 PM - 6:43:57 PM 00:03:29
  Kathryn Hopkins 9129 Lap 5 - 6:43:57 PM - 6:47:47 PM 00:03:50
  Kathryn Hopkins 9129 Lap 6 - 6:47:47 PM - 6:51:21 PM 00:03:34
 
Masters Male (40+)  
1 Duncan Miller   Masters Male (40+) 7 0:21:28
  Duncan Miller 9101 Lap 0 - 6:30:00 PM - 6:30:15 PM 00:00:15
  Duncan Miller 9101 Lap 1 - 6:30:15 PM - 6:33:04 PM 00:02:49
  Duncan Miller 9101 Lap 2 - 6:33:04 PM - 6:36:01 PM 00:02:57
  Duncan Miller 9101 Lap 3 - 6:36:01 PM - 6:39:06 PM 00:03:05
  Duncan Miller 9101 Lap 4 - 6:39:06 PM - 6:42:09 PM 00:03:03
  Duncan Miller 9101 Lap 5 - 6:42:09 PM - 6:45:17 PM 00:03:08
  Duncan Miller 9101 Lap 6 - 6:45:17 PM - 6:48:28 PM 00:03:11
  Duncan Miller 9101 Lap 7 - 6:48:28 PM - 6:51:28 PM 00:03:00
2 Geoff Maguire   Masters Male (40+) 6 0:20:41
  Geoff Maguire 9142 Lap 0 - 6:30:00 PM - 6:30:19 PM 00:00:19
  Geoff Maguire 9142 Lap 1 - 6:30:19 PM - 6:33:37 PM 00:03:18
  Geoff Maguire 9142 Lap 2 - 6:33:37 PM - 6:36:57 PM 00:03:20
  Geoff Maguire 9142 Lap 3 - 6:36:57 PM - 6:40:16 PM 00:03:19
  Geoff Maguire 9142 Lap 4 - 6:40:16 PM - 6:43:50 PM 00:03:34
  Geoff Maguire 9142 Lap 5 - 6:43:50 PM - 6:47:13 PM 00:03:23
  Geoff Maguire 9142 Lap 6 - 6:47:13 PM - 6:50:41 PM 00:03:28