Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2025 SCUM XC - XC Rnd 2 - State Rnd 1 - 2025-06-01 1088
Pos Team Name/Rider PlateNo Category Laps Time
JW15 Under 15 Female - 13-14  
1 Ellie Cooper   JW15 Under 15 Female - 13-14 2 0:42:37
  Ellie Cooper 50 Lap 0 - 9:01:39 AM - 9:02:34 AM 00:00:55
  Ellie Cooper 50 Lap 1 - 9:02:34 AM - 9:23:21 AM 00:20:47
  Ellie Cooper 50 Lap 2 - 9:23:21 AM - 9:44:16 AM 00:20:55
2 Evelyn Power   JW15 Under 15 Female - 13-14 2 0:43:58
  Evelyn Power 52 Lap 0 - 9:01:39 AM - 9:02:44 AM 00:01:05
  Evelyn Power 52 Lap 1 - 9:02:44 AM - 9:23:15 AM 00:20:31
  Evelyn Power 52 Lap 2 - 9:23:15 AM - 9:45:37 AM 00:22:22
3 Willow Frazer   JW15 Under 15 Female - 13-14 2 0:46:11
  Willow Frazer 51 Lap 0 - 9:01:39 AM - 9:02:44 AM 00:01:05
  Willow Frazer 51 Lap 1 - 9:02:44 AM - 9:24:41 AM 00:21:57
  Willow Frazer 51 Lap 2 - 9:24:41 AM - 9:47:50 AM 00:23:09
 
JM15 Under 15 Male - 13-14  
1 Jett Stokes   JM15 Under 15 Male - 13-14 2 0:34:37
  Jett Stokes 33 Lap 0 - 9:01:39 AM - 9:02:17 AM 00:00:38
  Jett Stokes 33 Lap 1 - 9:02:17 AM - 9:18:59 AM 00:16:42
  Jett Stokes 33 Lap 2 - 9:18:59 AM - 9:36:16 AM 00:17:17
2 Lincoln Johns   JM15 Under 15 Male - 13-14 2 0:35:58
  Lincoln Johns 28 Lap 0 - 9:01:39 AM - 9:02:21 AM 00:00:42
  Lincoln Johns 28 Lap 1 - 9:02:21 AM - 9:19:34 AM 00:17:13
  Lincoln Johns 28 Lap 2 - 9:19:34 AM - 9:37:37 AM 00:18:03
3 Charlie Davis   JM15 Under 15 Male - 13-14 2 0:41:06
  Charlie Davis 26 Lap 0 - 9:01:39 AM - 9:02:33 AM 00:00:53
  Charlie Davis 26 Lap 1 - 9:02:33 AM - 9:22:44 AM 00:20:12
  Charlie Davis 26 Lap 2 - 9:22:44 AM - 9:42:45 AM 00:20:01
4 Angus Young   JM15 Under 15 Male - 13-14 2 0:42:27
  Angus Young 36 Lap 0 - 9:01:39 AM - 9:02:24 AM 00:00:45
  Angus Young 36 Lap 1 - 9:02:24 AM - 9:22:33 AM 00:20:09
  Angus Young 36 Lap 2 - 9:22:33 AM - 9:44:06 AM 00:21:33
5 Alex Wines   JM15 Under 15 Male - 13-14 2 0:42:29
  Alex Wines 35 Lap 0 - 9:01:39 AM - 9:02:30 AM 00:00:51
  Alex Wines 35 Lap 1 - 9:02:30 AM - 9:22:51 AM 00:20:21
  Alex Wines 35 Lap 2 - 9:22:51 AM - 9:44:08 AM 00:21:17
6 Liam O`Hearn   JM15 Under 15 Male - 13-14 2 0:44:41
  Liam O`Hearn 30 Lap 0 - 9:01:39 AM - 9:02:32 AM 00:00:53
  Liam O`Hearn 30 Lap 1 - 9:02:32 AM - 9:24:16 AM 00:21:44
  Liam O`Hearn 30 Lap 2 - 9:24:16 AM - 9:46:20 AM 00:22:04
7 Felix Lokvic   JM15 Under 15 Male - 13-14 2 0:45:33
  Felix Lokvic 29 Lap 0 - 9:01:39 AM - 9:02:29 AM 00:00:50
  Felix Lokvic 29 Lap 1 - 9:02:29 AM - 9:24:45 AM 00:22:16
  Felix Lokvic 29 Lap 2 - 9:24:45 AM - 9:47:12 AM 00:22:27
8 Parker Rowe   JM15 Under 15 Male - 13-14 2 0:46:00
  Parker Rowe 31 Lap 0 - 9:01:39 AM - 9:02:33 AM 00:00:54
  Parker Rowe 31 Lap 1 - 9:02:33 AM - 9:24:31 AM 00:21:58
  Parker Rowe 31 Lap 2 - 9:24:31 AM - 9:47:39 AM 00:23:08
9 Lou Tunnell-jones   JM15 Under 15 Male - 13-14 2 0:49:13
  Lou Tunnell-jones 34 Lap 0 - 9:01:39 AM - 9:02:38 AM 00:00:59
  Lou Tunnell-jones 34 Lap 1 - 9:02:38 AM - 9:24:47 AM 00:22:09
  Lou Tunnell-jones 34 Lap 2 - 9:24:47 AM - 9:50:52 AM 00:26:05
10 Idris Arthur   JM15 Under 15 Male - 13-14 1 0:30:23
  Idris Arthur 25 Lap 0 - 9:01:39 AM - 9:02:20 AM 00:00:41
  Idris Arthur 25 Lap 1 - 9:02:20 AM - 9:32:02 AM 00:29:42
11 Will Stewart   JM15 Under 15 Male - 13-14 1 0:42:51
  Will Stewart 32 Lap 0 - 9:01:39 AM - 9:02:56 AM 00:01:17
  Will Stewart 32 Lap 1 - 9:02:56 AM - 9:44:30 AM 00:41:34
 
JW17 Under 17 Female - 15-16  
1 Juno Smith   JW17 Under 17 Female - 15-16 3 0:58:54
  Juno Smith 54 Lap 0 - 10:34:32 AM - 10:35:13 AM 00:00:41
  Juno Smith 54 Lap 1 - 10:35:13 AM - 10:54:15 AM 00:19:02
  Juno Smith 54 Lap 2 - 10:54:15 AM - 11:13:50 AM 00:19:35
  Juno Smith 54 Lap 3 - 11:13:50 AM - 11:33:26 AM 00:19:36
2 Amaya Shaw   JW17 Under 17 Female - 15-16 3 0:59:43
  Amaya Shaw 53 Lap 0 - 10:34:32 AM - 10:35:12 AM 00:00:40
  Amaya Shaw 53 Lap 1 - 10:35:12 AM - 10:54:14 AM 00:19:02
  Amaya Shaw 53 Lap 2 - 10:54:14 AM - 11:13:50 AM 00:19:36
  Amaya Shaw 53 Lap 3 - 11:13:50 AM - 11:34:15 AM 00:20:25
 
JM17 Under 17 Male - 15-16  
1 Michael Straffon   JM17 Under 17 Male - 15-16 3 0:47:25
  Michael Straffon 42 Lap 0 - 10:29:43 AM - 10:30:14 AM 00:00:31
  Michael Straffon 42 Lap 1 - 10:30:14 AM - 10:45:41 AM 00:15:27
  Michael Straffon 42 Lap 2 - 10:45:41 AM - 11:01:03 AM 00:15:22
  Michael Straffon 42 Lap 3 - 11:01:03 AM - 11:17:08 AM 00:16:05
2 Benjamin Shaw   JM17 Under 17 Male - 15-16 3 0:47:55
  Benjamin Shaw 41 Lap 0 - 10:29:43 AM - 10:30:14 AM 00:00:31
  Benjamin Shaw 41 Lap 1 - 10:30:14 AM - 10:45:42 AM 00:15:28
  Benjamin Shaw 41 Lap 2 - 10:45:42 AM - 11:01:20 AM 00:15:38
  Benjamin Shaw 41 Lap 3 - 11:01:20 AM - 11:17:38 AM 00:16:18
3 Jock Barwick   JM17 Under 17 Male - 15-16 3 0:51:58
  Jock Barwick 38 Lap 0 - 10:29:43 AM - 10:30:16 AM 00:00:33
  Jock Barwick 38 Lap 1 - 10:30:16 AM - 10:46:48 AM 00:16:32
  Jock Barwick 38 Lap 2 - 10:46:48 AM - 11:04:08 AM 00:17:20
  Jock Barwick 38 Lap 3 - 11:04:08 AM - 11:21:41 AM 00:17:33
4 Myles Raftery   JM17 Under 17 Male - 15-16 3 0:55:27
  Myles Raftery 40 Lap 0 - 10:29:43 AM - 10:30:19 AM 00:00:36
  Myles Raftery 40 Lap 1 - 10:30:19 AM - 10:47:54 AM 00:17:35
  Myles Raftery 40 Lap 2 - 10:47:54 AM - 11:06:32 AM 00:18:38
  Myles Raftery 40 Lap 3 - 11:06:32 AM - 11:25:10 AM 00:18:38
5 Hayden Trevor   JM17 Under 17 Male - 15-16 3 0:56:03
  Hayden Trevor 44 Lap 0 - 10:29:43 AM - 10:30:20 AM 00:00:37
  Hayden Trevor 44 Lap 1 - 10:30:20 AM - 10:48:20 AM 00:18:00
  Hayden Trevor 44 Lap 2 - 10:48:20 AM - 11:07:40 AM 00:19:20
  Hayden Trevor 44 Lap 3 - 11:07:40 AM - 11:25:46 AM 00:18:06
6 Jett Taylor   JM17 Under 17 Male - 15-16 3 1:05:07
  Jett Taylor 43 Lap 0 - 10:29:43 AM - 10:30:27 AM 00:00:44
  Jett Taylor 43 Lap 1 - 10:30:27 AM - 10:51:15 AM 00:20:48
  Jett Taylor 43 Lap 2 - 10:51:15 AM - 11:13:51 AM 00:22:36
  Jett Taylor 43 Lap 3 - 11:13:51 AM - 11:34:50 AM 00:20:59
7 Lachlan Irvine   JM17 Under 17 Male - 15-16 3 1:25:19
  Lachlan Irvine 39 Lap 0 - 10:29:43 AM - 10:30:35 AM 00:00:52
  Lachlan Irvine 39 Lap 1 - 10:30:35 AM - 10:55:31 AM 00:24:56
  Lachlan Irvine 39 Lap 2 - 10:55:31 AM - 11:24:09 AM 00:28:38
  Lachlan Irvine 39 Lap 3 - 11:24:09 AM - 11:55:02 AM 00:30:53
 
JM19 Under 19 Male - 17-18  
1 Ned Grootenboer   JM19 Under 19 Male - 17-18 4 1:11:39
  Ned Grootenboer 47 Lap 0 - 12:29:50 PM - 12:30:25 PM 00:00:35
  Ned Grootenboer 47 Lap 1 - 12:30:25 PM - 12:47:34 PM 00:17:09
  Ned Grootenboer 47 Lap 2 - 12:47:34 PM - 1:05:27 PM 00:17:53
  Ned Grootenboer 47 Lap 3 - 1:05:27 PM - 1:23:39 PM 00:18:12
  Ned Grootenboer 47 Lap 4 - 1:23:39 PM - 1:41:29 PM 00:17:50
2 James Brahe   JM19 Under 19 Male - 17-18 4 1:19:30
  James Brahe 45 Lap 0 - 12:29:50 PM - 12:30:28 PM 00:00:38
  James Brahe 45 Lap 1 - 12:30:28 PM - 12:49:29 PM 00:19:01
  James Brahe 45 Lap 2 - 12:49:29 PM - 1:09:23 PM 00:19:54
  James Brahe 45 Lap 3 - 1:09:23 PM - 1:29:24 PM 00:20:01
  James Brahe 45 Lap 4 - 1:29:24 PM - 1:49:20 PM 00:19:56
3 Aaron Clay   JM19 Under 19 Male - 17-18 4 1:22:26
  Aaron Clay 46 Lap 0 - 12:29:50 PM - 12:30:28 PM 00:00:38
  Aaron Clay 46 Lap 1 - 12:30:28 PM - 12:50:07 PM 00:19:39
  Aaron Clay 46 Lap 2 - 12:50:07 PM - 1:11:05 PM 00:20:58
  Aaron Clay 46 Lap 3 - 1:11:05 PM - 1:31:58 PM 00:20:53
  Aaron Clay 46 Lap 4 - 1:31:58 PM - 1:52:16 PM 00:20:18
4 Jesse Tarasenko   JM19 Under 19 Male - 17-18 4 1:26:54
  Jesse Tarasenko 49 Lap 0 - 12:29:50 PM - 12:30:33 PM 00:00:43
  Jesse Tarasenko 49 Lap 1 - 12:30:33 PM - 12:50:58 PM 00:20:25
  Jesse Tarasenko 49 Lap 2 - 12:50:58 PM - 1:12:29 PM 00:21:31
  Jesse Tarasenko 49 Lap 3 - 1:12:29 PM - 1:34:31 PM 00:22:02
  Jesse Tarasenko 49 Lap 4 - 1:34:31 PM - 1:56:44 PM 00:22:13
5 Ryan Lewis   JM19 Under 19 Male - 17-18 4 1:29:50
  Ryan Lewis 48 Lap 0 - 12:29:50 PM - 12:30:33 PM 00:00:43
  Ryan Lewis 48 Lap 1 - 12:30:33 PM - 12:51:22 PM 00:20:49
  Ryan Lewis 48 Lap 2 - 12:51:22 PM - 1:13:34 PM 00:22:12
  Ryan Lewis 48 Lap 3 - 1:13:34 PM - 1:36:38 PM 00:23:04
  Ryan Lewis 48 Lap 4 - 1:36:38 PM - 1:59:40 PM 00:23:02
 
ELITEW Elite Female - (open)  
1 Katherine Hosking   ELITEW Elite Female - (open) 4 1:13:23
  Katherine Hosking 7 Lap 0 - 12:29:50 PM - 12:30:26 PM 00:00:36
  Katherine Hosking 7 Lap 1 - 12:30:26 PM - 12:48:23 PM 00:17:57
  Katherine Hosking 7 Lap 2 - 12:48:23 PM - 1:06:44 PM 00:18:21
  Katherine Hosking 7 Lap 3 - 1:06:44 PM - 1:24:58 PM 00:18:14
  Katherine Hosking 7 Lap 4 - 1:24:58 PM - 1:43:13 PM 00:18:15
2 April Foster   ELITEW Elite Female - (open) 4 1:21:03
  April Foster 6 Lap 0 - 12:29:50 PM - 12:30:37 PM 00:00:47
  April Foster 6 Lap 1 - 12:30:37 PM - 12:50:21 PM 00:19:44
  April Foster 6 Lap 2 - 12:50:21 PM - 1:10:13 PM 00:19:52
  April Foster 6 Lap 3 - 1:10:13 PM - 1:30:34 PM 00:20:21
  April Foster 6 Lap 4 - 1:30:34 PM - 1:50:53 PM 00:20:19
3 Roslyn Hurt   ELITEW Elite Female - (open) 4 1:23:01
  Roslyn Hurt 8 Lap 0 - 12:29:50 PM - 12:30:34 PM 00:00:44
  Roslyn Hurt 8 Lap 1 - 12:30:34 PM - 12:50:46 PM 00:20:12
  Roslyn Hurt 8 Lap 2 - 12:50:46 PM - 1:11:21 PM 00:20:35
  Roslyn Hurt 8 Lap 3 - 1:11:21 PM - 1:31:52 PM 00:20:31
  Roslyn Hurt 8 Lap 4 - 1:31:52 PM - 1:52:51 PM 00:20:59
4 Zoe Cooper   ELITEW Elite Female - (open) 4 1:23:58
  Zoe Cooper 144 Lap 0 - 12:29:50 PM - 12:30:32 PM 00:00:42
  Zoe Cooper 144 Lap 1 - 12:30:32 PM - 12:50:43 PM 00:20:11
  Zoe Cooper 144 Lap 2 - 12:50:43 PM - 1:11:21 PM 00:20:38
  Zoe Cooper 144 Lap 3 - 1:11:21 PM - 1:31:57 PM 00:20:36
  Zoe Cooper 144 Lap 4 - 1:31:57 PM - 1:53:48 PM 00:21:51
 
ELITEM Elite Male - (open)  
1 Liam Dooley   ELITEM Elite Male - (open) 5 1:19:19
  Liam Dooley 2 Lap 0 - 12:29:50 PM - 12:30:20 PM 00:00:30
  Liam Dooley 2 Lap 1 - 12:30:20 PM - 12:45:46 PM 00:15:26
  Liam Dooley 2 Lap 2 - 12:45:46 PM - 1:01:25 PM 00:15:39
  Liam Dooley 2 Lap 3 - 1:01:25 PM - 1:17:12 PM 00:15:47
  Liam Dooley 2 Lap 4 - 1:17:12 PM - 1:33:08 PM 00:15:56
  Liam Dooley 2 Lap 5 - 1:33:08 PM - 1:49:09 PM 00:16:01
2 Rhys Nolan   ELITEM Elite Male - (open) 5 1:19:19
  Rhys Nolan 4 Lap 0 - 12:29:50 PM - 12:30:21 PM 00:00:31
  Rhys Nolan 4 Lap 1 - 12:30:21 PM - 12:45:46 PM 00:15:25
  Rhys Nolan 4 Lap 2 - 12:45:46 PM - 1:01:24 PM 00:15:38
  Rhys Nolan 4 Lap 3 - 1:01:24 PM - 1:17:11 PM 00:15:47
  Rhys Nolan 4 Lap 4 - 1:17:11 PM - 1:33:07 PM 00:15:56
  Rhys Nolan 4 Lap 5 - 1:33:07 PM - 1:49:09 PM 00:16:02
3 Beau Goddard   ELITEM Elite Male - (open) 5 1:19:22
  Beau Goddard 3 Lap 0 - 12:29:50 PM - 12:30:19 PM 00:00:29
  Beau Goddard 3 Lap 1 - 12:30:19 PM - 12:45:44 PM 00:15:25
  Beau Goddard 3 Lap 2 - 12:45:44 PM - 1:01:24 PM 00:15:40
  Beau Goddard 3 Lap 3 - 1:01:24 PM - 1:17:10 PM 00:15:46
  Beau Goddard 3 Lap 4 - 1:17:10 PM - 1:33:07 PM 00:15:57
  Beau Goddard 3 Lap 5 - 1:33:07 PM - 1:49:12 PM 00:16:05
4 Jake Whitton   ELITEM Elite Male - (open) 1 0:15:59
  Jake Whitton 5 Lap 0 - 12:29:50 PM - 12:30:22 PM 00:00:32
  Jake Whitton 5 Lap 1 - 12:30:22 PM - 12:45:49 PM 00:15:27
 
EXPERT_M Expert Male - (open)  
1 Grant Perry   EXPERT_M Expert Male - (open) 4 1:17:37
  Grant Perry 11 Lap 0 - 12:31:36 PM - 12:32:05 PM 00:00:29
  Grant Perry 11 Lap 1 - 12:32:05 PM - 12:50:37 PM 00:18:32
  Grant Perry 11 Lap 2 - 12:50:37 PM - 1:09:22 PM 00:18:45
  Grant Perry 11 Lap 3 - 1:09:22 PM - 1:28:55 PM 00:19:33
  Grant Perry 11 Lap 4 - 1:28:55 PM - 1:49:13 PM 00:20:18
 
WMAS12 Veteran Female - 30-39  
1 Lizzy Timm   WMAS12 Veteran Female - 30-39 3 1:18:04
  Lizzy Timm 131 Lap 0 - 10:34:32 AM - 10:35:46 AM 00:01:14
  Lizzy Timm 131 Lap 1 - 10:35:46 AM - 11:00:30 AM 00:24:44
  Lizzy Timm 131 Lap 2 - 11:00:30 AM - 11:26:10 AM 00:25:40
  Lizzy Timm 131 Lap 3 - 11:26:10 AM - 11:52:36 AM 00:26:26
 
MMAS12 Veteran Male - 30-39  
1 Toby McLenaghan   MMAS12 Veteran Male - 30-39 4 1:07:46
  Toby McLenaghan 61 Lap 0 - 12:31:36 PM - 12:31:58 PM 00:00:22
  Toby McLenaghan 61 Lap 1 - 12:31:58 PM - 12:48:39 PM 00:16:41
  Toby McLenaghan 61 Lap 2 - 12:48:39 PM - 1:05:28 PM 00:16:49
  Toby McLenaghan 61 Lap 3 - 1:05:28 PM - 1:22:36 PM 00:17:08
  Toby McLenaghan 61 Lap 4 - 1:22:36 PM - 1:39:22 PM 00:16:46
2 Wil Kelly   MMAS12 Veteran Male - 30-39 4 1:08:04
  Wil Kelly 58 Lap 0 - 12:31:36 PM - 12:31:58 PM 00:00:22
  Wil Kelly 58 Lap 1 - 12:31:58 PM - 12:48:40 PM 00:16:42
  Wil Kelly 58 Lap 2 - 12:48:40 PM - 1:05:27 PM 00:16:47
  Wil Kelly 58 Lap 3 - 1:05:27 PM - 1:22:36 PM 00:17:09
  Wil Kelly 58 Lap 4 - 1:22:36 PM - 1:39:40 PM 00:17:04
3 Matt Kolega   MMAS12 Veteran Male - 30-39 4 1:12:10
  Matt Kolega 59 Lap 0 - 12:31:36 PM - 12:32:01 PM 00:00:25
  Matt Kolega 59 Lap 1 - 12:32:01 PM - 12:50:18 PM 00:18:17
  Matt Kolega 59 Lap 2 - 12:50:18 PM - 1:07:55 PM 00:17:37
  Matt Kolega 59 Lap 3 - 1:07:55 PM - 1:25:46 PM 00:17:51
  Matt Kolega 59 Lap 4 - 1:25:46 PM - 1:43:46 PM 00:18:00
4 Jesse Palmer   MMAS12 Veteran Male - 30-39 4 1:12:42
  Jesse Palmer 62 Lap 0 - 12:31:36 PM - 12:32:02 PM 00:00:26
  Jesse Palmer 62 Lap 1 - 12:32:02 PM - 12:50:10 PM 00:18:08
  Jesse Palmer 62 Lap 2 - 12:50:10 PM - 1:08:02 PM 00:17:52
  Jesse Palmer 62 Lap 3 - 1:08:02 PM - 1:26:10 PM 00:18:08
  Jesse Palmer 62 Lap 4 - 1:26:10 PM - 1:44:18 PM 00:18:08
5 Jasko Alispahic   MMAS12 Veteran Male - 30-39 4 1:14:50
  Jasko Alispahic 55 Lap 0 - 12:31:36 PM - 12:32:02 PM 00:00:26
  Jasko Alispahic 55 Lap 1 - 12:32:02 PM - 12:50:09 PM 00:18:07
  Jasko Alispahic 55 Lap 2 - 12:50:09 PM - 1:08:23 PM 00:18:14
  Jasko Alispahic 55 Lap 3 - 1:08:23 PM - 1:27:20 PM 00:18:57
  Jasko Alispahic 55 Lap 4 - 1:27:20 PM - 1:46:26 PM 00:19:06
6 Nick Johns   MMAS12 Veteran Male - 30-39 4 1:17:26
  Nick Johns 57 Lap 0 - 12:31:36 PM - 12:32:08 PM 00:00:32
  Nick Johns 57 Lap 1 - 12:32:08 PM - 12:50:38 PM 00:18:30
  Nick Johns 57 Lap 2 - 12:50:38 PM - 1:10:00 PM 00:19:22
  Nick Johns 57 Lap 3 - 1:10:00 PM - 1:30:11 PM 00:20:11
  Nick Johns 57 Lap 4 - 1:30:11 PM - 1:49:02 PM 00:18:51
7 Guy Zerbst   MMAS12 Veteran Male - 30-39 4 1:23:20
  Guy Zerbst 64 Lap 0 - 12:31:36 PM - 12:32:33 PM 00:00:57
  Guy Zerbst 64 Lap 1 - 12:32:33 PM - 12:53:00 PM 00:20:27
  Guy Zerbst 64 Lap 2 - 12:53:00 PM - 1:13:06 PM 00:20:06
  Guy Zerbst 64 Lap 3 - 1:13:06 PM - 1:33:42 PM 00:20:36
  Guy Zerbst 64 Lap 4 - 1:33:42 PM - 1:54:56 PM 00:21:14
8 Nick Goodchild   MMAS12 Veteran Male - 30-39 4 1:24:47
  Nick Goodchild 56 Lap 0 - 12:31:36 PM - 12:32:15 PM 00:00:39
  Nick Goodchild 56 Lap 1 - 12:32:15 PM - 12:52:15 PM 00:20:00
  Nick Goodchild 56 Lap 2 - 12:52:15 PM - 1:13:27 PM 00:21:12
  Nick Goodchild 56 Lap 3 - 1:13:27 PM - 1:35:05 PM 00:21:38
  Nick Goodchild 56 Lap 4 - 1:35:05 PM - 1:56:23 PM 00:21:18
9 Luke Mcaulay   MMAS12 Veteran Male - 30-39 3 1:23:29
  Luke Mcaulay 60 Lap 0 - 12:31:36 PM - 12:32:18 PM 00:00:42
  Luke Mcaulay 60 Lap 1 - 12:32:18 PM - 12:56:09 PM 00:23:51
  Luke Mcaulay 60 Lap 2 - 12:56:09 PM - 1:21:48 PM 00:25:39
  Luke Mcaulay 60 Lap 3 - 1:21:48 PM - 1:55:05 PM 00:33:17
10 Joshua Runge   MMAS12 Veteran Male - 30-39 2 0:39:59
  Joshua Runge 63 Lap 0 - 12:31:36 PM - 12:32:09 PM 00:00:33
  Joshua Runge 63 Lap 1 - 12:32:09 PM - 12:51:24 PM 00:19:15
  Joshua Runge 63 Lap 2 - 12:51:24 PM - 1:11:35 PM 00:20:11
 
WMAS34 Masters Female - 40-49  
1 Ingrid Shaw   WMAS34 Masters Female - 40-49 3 1:03:20
  Ingrid Shaw 132 Lap 0 - 10:34:32 AM - 10:35:23 AM 00:00:51
  Ingrid Shaw 132 Lap 1 - 10:35:23 AM - 10:55:48 AM 00:20:25
  Ingrid Shaw 132 Lap 2 - 10:55:48 AM - 11:16:34 AM 00:20:46
  Ingrid Shaw 132 Lap 3 - 11:16:34 AM - 11:37:52 AM 00:21:18
2 Jen Thompson   WMAS34 Masters Female - 40-49 3 1:11:00
  Jen Thompson 133 Lap 0 - 10:34:32 AM - 10:35:29 AM 00:00:57
  Jen Thompson 133 Lap 1 - 10:35:29 AM - 10:57:58 AM 00:22:29
  Jen Thompson 133 Lap 2 - 10:57:58 AM - 11:21:50 AM 00:23:52
  Jen Thompson 133 Lap 3 - 11:21:50 AM - 11:45:32 AM 00:23:42
 
MMAS34 Masters Male - 40-49  
1 Andrew Blair   MMAS34 Masters Male - 40-49 4 1:07:24
  Andrew Blair 68 Lap 0 - 12:35:02 PM - 12:35:35 PM 00:00:33
  Andrew Blair 68 Lap 1 - 12:35:35 PM - 12:52:10 PM 00:16:35
  Andrew Blair 68 Lap 2 - 12:52:10 PM - 1:08:57 PM 00:16:47
  Andrew Blair 68 Lap 3 - 1:08:57 PM - 1:25:40 PM 00:16:43
  Andrew Blair 68 Lap 4 - 1:25:40 PM - 1:42:26 PM 00:16:46
2 David Stewart   MMAS34 Masters Male - 40-49 4 1:07:25
  David Stewart 90 Lap 0 - 12:35:02 PM - 12:35:37 PM 00:00:35
  David Stewart 90 Lap 1 - 12:35:37 PM - 12:52:12 PM 00:16:35
  David Stewart 90 Lap 2 - 12:52:12 PM - 1:09:00 PM 00:16:48
  David Stewart 90 Lap 3 - 1:09:00 PM - 1:25:43 PM 00:16:43
  David Stewart 90 Lap 4 - 1:25:43 PM - 1:42:27 PM 00:16:44
3 Michael Cameron   MMAS34 Masters Male - 40-49 4 1:07:25
  Michael Cameron 69 Lap 0 - 12:35:02 PM - 12:35:37 PM 00:00:35
  Michael Cameron 69 Lap 1 - 12:35:37 PM - 12:52:11 PM 00:16:34
  Michael Cameron 69 Lap 2 - 12:52:11 PM - 1:08:58 PM 00:16:47
  Michael Cameron 69 Lap 3 - 1:08:58 PM - 1:25:41 PM 00:16:43
  Michael Cameron 69 Lap 4 - 1:25:41 PM - 1:42:27 PM 00:16:46
4 Scott Wines   MMAS34 Masters Male - 40-49 4 1:09:17
  Scott Wines 98 Lap 0 - 12:35:02 PM - 12:35:36 PM 00:00:34
  Scott Wines 98 Lap 1 - 12:35:36 PM - 12:52:10 PM 00:16:34
  Scott Wines 98 Lap 2 - 12:52:10 PM - 1:09:17 PM 00:17:07
  Scott Wines 98 Lap 3 - 1:09:17 PM - 1:26:47 PM 00:17:30
  Scott Wines 98 Lap 4 - 1:26:47 PM - 1:44:19 PM 00:17:32
5 Adam Cooper   MMAS34 Masters Male - 40-49 4 1:09:50
  Adam Cooper 70 Lap 0 - 12:35:02 PM - 12:35:40 PM 00:00:38
  Adam Cooper 70 Lap 1 - 12:35:40 PM - 12:53:06 PM 00:17:26
  Adam Cooper 70 Lap 2 - 12:53:06 PM - 1:10:33 PM 00:17:27
  Adam Cooper 70 Lap 3 - 1:10:33 PM - 1:27:44 PM 00:17:11
  Adam Cooper 70 Lap 4 - 1:27:44 PM - 1:44:52 PM 00:17:08
6 Matt Johns   MMAS34 Masters Male - 40-49 4 1:09:56
  Matt Johns 81 Lap 0 - 12:35:02 PM - 12:35:43 PM 00:00:41
  Matt Johns 81 Lap 1 - 12:35:43 PM - 12:52:57 PM 00:17:14
  Matt Johns 81 Lap 2 - 12:52:57 PM - 1:10:03 PM 00:17:06
  Matt Johns 81 Lap 3 - 1:10:03 PM - 1:27:27 PM 00:17:24
  Matt Johns 81 Lap 4 - 1:27:27 PM - 1:44:58 PM 00:17:31
7 James Walker   MMAS34 Masters Male - 40-49 4 1:10:40
  James Walker 94 Lap 0 - 12:35:02 PM - 12:35:38 PM 00:00:36
  James Walker 94 Lap 1 - 12:35:38 PM - 12:52:49 PM 00:17:11
  James Walker 94 Lap 2 - 12:52:49 PM - 1:10:12 PM 00:17:23
  James Walker 94 Lap 3 - 1:10:12 PM - 1:27:47 PM 00:17:35
  James Walker 94 Lap 4 - 1:27:47 PM - 1:45:42 PM 00:17:55
8 Tom Walter   MMAS34 Masters Male - 40-49 4 1:12:44
  Tom Walter 128 Lap 0 - 12:35:02 PM - 12:35:40 PM 00:00:38
  Tom Walter 128 Lap 1 - 12:35:40 PM - 12:53:42 PM 00:18:02
  Tom Walter 128 Lap 2 - 12:53:42 PM - 1:11:28 PM 00:17:46
  Tom Walter 128 Lap 3 - 1:11:28 PM - 1:29:38 PM 00:18:10
  Tom Walter 128 Lap 4 - 1:29:38 PM - 1:47:46 PM 00:18:08
9 Anthony Shippard   MMAS34 Masters Male - 40-49 4 1:13:59
  Anthony Shippard 88 Lap 0 - 12:35:02 PM - 12:35:37 PM 00:00:35
  Anthony Shippard 88 Lap 1 - 12:35:37 PM - 12:53:09 PM 00:17:32
  Anthony Shippard 88 Lap 2 - 12:53:09 PM - 1:11:45 PM 00:18:36
  Anthony Shippard 88 Lap 3 - 1:11:45 PM - 1:30:30 PM 00:18:45
  Anthony Shippard 88 Lap 4 - 1:30:30 PM - 1:49:01 PM 00:18:31
10 Karl Ulbrich   MMAS34 Masters Male - 40-49 4 1:14:03
  Karl Ulbrich 92 Lap 0 - 12:35:02 PM - 12:35:45 PM 00:00:43
  Karl Ulbrich 92 Lap 1 - 12:35:45 PM - 12:54:18 PM 00:18:33
  Karl Ulbrich 92 Lap 2 - 12:54:18 PM - 1:13:00 PM 00:18:42
  Karl Ulbrich 92 Lap 3 - 1:13:00 PM - 1:31:09 PM 00:18:09
