Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2025 Spring Crits - Round 1 Oct 14 2025 - Superbowl - 2025-10-14 1092
Pos Team Name/Rider PlateNo Category Laps Time
U13 Mixed  
1 Cameron Stewart   U13 Mixed 3 0:25:57
  Cameron Stewart 9106 Lap 1 - 6:30:00 PM - 6:39:00 PM 00:09:00
  Cameron Stewart 9106 Lap 2 - 6:39:00 PM - 6:47:20 PM 00:08:20
  Cameron Stewart 9106 Lap 3 - 6:47:20 PM - 6:55:57 PM 00:08:37
 
U15 Male  
1 Henry Mathews   U15 Male 6 0:20:15
  Henry Mathews 9113 Lap 1 - 6:30:00 PM - 6:33:28 PM 00:03:28
  Henry Mathews 9113 Lap 2 - 6:33:28 PM - 6:36:51 PM 00:03:23
  Henry Mathews 9113 Lap 3 - 6:36:51 PM - 6:40:11 PM 00:03:20
  Henry Mathews 9113 Lap 4 - 6:40:11 PM - 6:43:31 PM 00:03:20
  Henry Mathews 9113 Lap 5 - 6:43:31 PM - 6:46:53 PM 00:03:22
  Henry Mathews 9113 Lap 6 - 6:46:53 PM - 6:50:15 PM 00:03:22
2 Angus Young   U15 Male 6 0:21:47
  Angus Young 9115 Lap 1 - 6:30:00 PM - 6:33:40 PM 00:03:40
  Angus Young 9115 Lap 2 - 6:33:40 PM - 6:37:00 PM 00:03:20
  Angus Young 9115 Lap 3 - 6:37:00 PM - 6:40:33 PM 00:03:33
  Angus Young 9115 Lap 4 - 6:40:33 PM - 6:44:11 PM 00:03:38
  Angus Young 9115 Lap 5 - 6:44:11 PM - 6:47:56 PM 00:03:45
  Angus Young 9115 Lap 6 - 6:47:56 PM - 6:51:47 PM 00:03:51
3 Kienan Abbott   U15 Male 6 0:22:25
  Kienan Abbott 9112 Lap 1 - 6:30:00 PM - 6:33:39 PM 00:03:39
  Kienan Abbott 9112 Lap 2 - 6:33:39 PM - 6:37:11 PM 00:03:32
  Kienan Abbott 9112 Lap 3 - 6:37:11 PM - 6:40:52 PM 00:03:41
  Kienan Abbott 9112 Lap 4 - 6:40:52 PM - 6:44:46 PM 00:03:54
  Kienan Abbott 9112 Lap 5 - 6:44:46 PM - 6:48:27 PM 00:03:41
  Kienan Abbott 9112 Lap 6 - 6:48:27 PM - 6:52:25 PM 00:03:58
4 Ewan Debeck   U15 Male 6 0:23:04
  Ewan Debeck 9143 Lap 1 - 6:30:00 PM - 6:33:38 PM 00:03:38
  Ewan Debeck 9143 Lap 2 - 6:33:38 PM - 6:37:23 PM 00:03:45
  Ewan Debeck 9143 Lap 3 - 6:37:23 PM - 6:41:26 PM 00:04:03
  Ewan Debeck 9143 Lap 4 - 6:41:26 PM - 6:45:30 PM 00:04:04
  Ewan Debeck 9143 Lap 5 - 6:45:30 PM - 6:49:31 PM 00:04:01
  Ewan Debeck 9143 Lap 6 - 6:49:31 PM - 6:53:04 PM 00:03:33
5 Kieran Pawle   U15 Male 4 0:18:05
  Kieran Pawle 9114 Lap 1 - 6:30:00 PM - 6:34:22 PM 00:04:22
  Kieran Pawle 9114 Lap 2 - 6:34:22 PM - 6:38:35 PM 00:04:13
  Kieran Pawle 9114 Lap 3 - 6:38:35 PM - 6:43:04 PM 00:04:29
  Kieran Pawle 9114 Lap 4 - 6:43:04 PM - 6:48:05 PM 00:05:01
6 Will Stewart   U15 Male 4 0:20:38
  Will Stewart 9142 Lap 1 - 6:30:00 PM - 6:34:33 PM 00:04:33
  Will Stewart 9142 Lap 2 - 6:34:33 PM - 6:39:33 PM 00:05:00
  Will Stewart 9142 Lap 3 - 6:39:33 PM - 6:44:39 PM 00:05:06
  Will Stewart 9142 Lap 4 - 6:44:39 PM - 6:50:38 PM 00:05:59
 
U17 Male  
1 Foinnbarr Sweeney   U17 Male 5 0:20:00
  Foinnbarr Sweeney 9105 Lap 1 - 6:30:00 PM - 6:33:49 PM 00:03:49
  Foinnbarr Sweeney 9105 Lap 2 - 6:33:49 PM - 6:37:42 PM 00:03:53
  Foinnbarr Sweeney 9105 Lap 3 - 6:37:42 PM - 6:41:39 PM 00:03:57
  Foinnbarr Sweeney 9105 Lap 4 - 6:41:39 PM - 6:45:52 PM 00:04:13
  Foinnbarr Sweeney 9105 Lap 5 - 6:45:52 PM - 6:50:00 PM 00:04:08
2 Axle Bobbin   U17 Male 5 0:20:50
  Axle Bobbin 9103 Lap 1 - 6:30:00 PM - 6:34:11 PM 00:04:11
  Axle Bobbin 9103 Lap 2 - 6:34:11 PM - 6:38:33 PM 00:04:22
  Axle Bobbin 9103 Lap 3 - 6:38:33 PM - 6:43:02 PM 00:04:29
  Axle Bobbin 9103 Lap 4 - 6:43:02 PM - 6:47:58 PM 00:04:56
  Axle Bobbin 9103 Lap 5 - 6:47:58 PM - 6:50:50 PM 00:02:52
 
U19 Male  
1 Jesse Tarasenko   U19 Male 6 0:20:29
  Jesse Tarasenko 9118 Lap 1 - 6:30:00 PM - 6:33:38 PM 00:03:38
  Jesse Tarasenko 9118 Lap 2 - 6:33:38 PM - 6:36:53 PM 00:03:15
  Jesse Tarasenko 9118 Lap 3 - 6:36:53 PM - 6:40:14 PM 00:03:21
  Jesse Tarasenko 9118 Lap 4 - 6:40:14 PM - 6:43:37 PM 00:03:23
  Jesse Tarasenko 9118 Lap 5 - 6:43:37 PM - 6:47:02 PM 00:03:25
  Jesse Tarasenko 9118 Lap 6 - 6:47:02 PM - 6:50:29 PM 00:03:27
2 Luke Stanford   U19 Male 1 0:03:27
  Luke Stanford 9141 Lap 1 - 6:30:00 PM - 6:33:27 PM 00:03:27
 
Expert/Open Male  
1 Liam Dooley   Expert/Open Male 7 0:22:51
  Liam Dooley 9140 Lap 1 - 6:30:00 PM - 6:33:29 PM 00:03:29
  Liam Dooley 9140 Lap 2 - 6:33:29 PM - 6:36:36 PM 00:03:07
  Liam Dooley 9140 Lap 3 - 6:36:36 PM - 6:39:37 PM 00:03:01
  Liam Dooley 9140 Lap 4 - 6:39:37 PM - 6:42:49 PM 00:03:12
  Liam Dooley 9140 Lap 5 - 6:42:49 PM - 6:46:09 PM 00:03:20
  Liam Dooley 9140 Lap 6 - 6:46:09 PM - 6:49:33 PM 00:03:24
  Liam Dooley 9140 Lap 7 - 6:49:33 PM - 6:52:51 PM 00:03:18
2 Jacob Quinn   Expert/Open Male 6 0:21:06
  Jacob Quinn 9145 Lap 1 - 6:30:00 PM - 6:33:15 PM 00:03:15
  Jacob Quinn 9145 Lap 2 - 6:33:15 PM - 6:36:43 PM 00:03:28
  Jacob Quinn 9145 Lap 3 - 6:36:43 PM - 6:40:17 PM 00:03:34
  Jacob Quinn 9145 Lap 4 - 6:40:17 PM - 6:43:50 PM 00:03:33
  Jacob Quinn 9145 Lap 5 - 6:43:50 PM - 6:47:27 PM 00:03:37
  Jacob Quinn 9145 Lap 6 - 6:47:27 PM - 6:51:06 PM 00:03:39
 
Masters Male (40+)  
1 Peter Tarasenko   Masters Male (40+) 7 0:23:28
  Peter Tarasenko 9117 Lap 1 - 6:30:00 PM - 6:33:20 PM 00:03:20
  Peter Tarasenko 9117 Lap 2 - 6:33:20 PM - 6:36:36 PM 00:03:16
  Peter Tarasenko 9117 Lap 3 - 6:36:36 PM - 6:39:51 PM 00:03:15
  Peter Tarasenko 9117 Lap 4 - 6:39:51 PM - 6:43:11 PM 00:03:20
  Peter Tarasenko 9117 Lap 5 - 6:43:11 PM - 6:46:29 PM 00:03:18
  Peter Tarasenko 9117 Lap 6 - 6:46:29 PM - 6:49:55 PM 00:03:26
  Peter Tarasenko 9117 Lap 7 - 6:49:55 PM - 6:53:28 PM 00:03:33
2 David Tuckerman   Masters Male (40+) 6 0:20:01
  David Tuckerman 9107 Lap 1 - 6:30:00 PM - 6:33:28 PM 00:03:28
  David Tuckerman 9107 Lap 2 - 6:33:28 PM - 6:36:47 PM 00:03:19
  David Tuckerman 9107 Lap 3 - 6:36:47 PM - 6:40:05 PM 00:03:18
  David Tuckerman 9107 Lap 4 - 6:40:05 PM - 6:43:22 PM 00:03:17
  David Tuckerman 9107 Lap 5 - 6:43:22 PM - 6:46:44 PM 00:03:22
  David Tuckerman 9107 Lap 6 - 6:46:44 PM - 6:50:01 PM 00:03:17
3 Duncan Miller   Masters Male (40+) 6 0:20:05
  Duncan Miller 9101 Lap 1 - 6:30:00 PM - 6:33:13 PM 00:03:13
  Duncan Miller 9101 Lap 2 - 6:33:13 PM - 6:36:31 PM 00:03:18
  Duncan Miller 9101 Lap 3 - 6:36:31 PM - 6:39:47 PM 00:03:16
  Duncan Miller 9101 Lap 4 - 6:39:47 PM - 6:43:15 PM 00:03:28
  Duncan Miller 9101 Lap 5 - 6:43:15 PM - 6:46:42 PM 00:03:27
  Duncan Miller 9101 Lap 6 - 6:46:42 PM - 6:50:05 PM 00:03:23
4 Andrew Garkut   Masters Male (40+) 6 0:24:05
  Andrew Garkut 9116 Lap 1 - 6:30:00 PM - 6:33:51 PM 00:03:51
  Andrew Garkut 9116 Lap 2 - 6:33:51 PM - 6:37:44 PM 00:03:53
  Andrew Garkut 9116 Lap 3 - 6:37:44 PM - 6:41:41 PM 00:03:57
  Andrew Garkut 9116 Lap 4 - 6:41:41 PM - 6:45:44 PM 00:04:03
  Andrew Garkut 9116 Lap 5 - 6:45:44 PM - 6:49:41 PM 00:03:57
  Andrew Garkut 9116 Lap 6 - 6:49:41 PM - 6:54:05 PM 00:04:24
5 Matt Grootenboer   Masters Male (40+) 5 0:20:52
  Matt Grootenboer 9102 Lap 1 - 6:30:00 PM - 6:34:13 PM 00:04:13
  Matt Grootenboer 9102 Lap 2 - 6:34:13 PM - 6:38:11 PM 00:03:58
  Matt Grootenboer 9102 Lap 3 - 6:38:11 PM - 6:42:20 PM 00:04:09
  Matt Grootenboer 9102 Lap 4 - 6:42:20 PM - 6:46:28 PM 00:04:08
  Matt Grootenboer 9102 Lap 5 - 6:46:28 PM - 6:50:52 PM 00:04:24
6 Dallas Warner   Masters Male (40+) 5 0:23:09
  Dallas Warner 9108 Lap 1 - 6:30:00 PM - 6:37:30 PM 00:07:30
  Dallas Warner 9108 Lap 2 - 6:37:30 PM - 6:40:57 PM 00:03:27
  Dallas Warner 9108 Lap 3 - 6:40:57 PM - 6:44:33 PM 00:03:36
  Dallas Warner 9108 Lap 4 - 6:44:33 PM - 6:48:11 PM 00:03:38
  Dallas Warner 9108 Lap 5 - 6:48:11 PM - 6:53:09 PM 00:04:58
7 Stuart Corbett   Masters Male (40+) 2 0:18:47
  Stuart Corbett 9109 Lap 1 - 6:30:00 PM - 6:33:40 PM 00:03:40
  Stuart Corbett 9109 Lap 2 - 6:33:40 PM - 6:48:47 PM 00:15:07
 
E-Bike  
1 Chris Bobbin   E-Bike 6 0:23:18
  Chris Bobbin 9104 Lap 1 - 6:30:00 PM - 6:33:53 PM 00:03:53
  Chris Bobbin 9104 Lap 2 - 6:33:53 PM - 6:37:46 PM 00:03:53
  Chris Bobbin 9104 Lap 3 - 6:37:46 PM - 6:41:43 PM 00:03:57
  Chris Bobbin 9104 Lap 4 - 6:41:43 PM - 6:45:45 PM 00:04:02
  Chris Bobbin 9104 Lap 5 - 6:45:45 PM - 6:49:42 PM 00:03:57
  Chris Bobbin 9104 Lap 6 - 6:49:42 PM - 6:53:18 PM 00:03:36