Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2025 Spring Crits - Round 6 Nov 18 - Coondoo - 2025-11-18 1099
Pos Team Name/Rider PlateNo Category Laps Time
U13 Mixed  
1 Charlie Thompson   U13 Mixed 4 0:23:49
  Charlie Thompson 9124 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Charlie Thompson 9124 Lap 1 - 6:30:16 PM - 6:35:29 PM 00:05:13
  Charlie Thompson 9124 Lap 2 - 6:35:29 PM - 6:41:44 PM 00:06:15
  Charlie Thompson 9124 Lap 3 - 6:41:44 PM - 6:47:26 PM 00:05:42
  Charlie Thompson 9124 Lap 4 - 6:47:26 PM - 6:53:49 PM 00:06:23
2 Harry Boswell   U13 Mixed 3 0:17:26
  Harry Boswell 9108 Lap 0 - 6:30:00 PM - 6:30:22 PM 00:00:22
  Harry Boswell 9108 Lap 1 - 6:30:22 PM - 6:36:04 PM 00:05:42
  Harry Boswell 9108 Lap 2 - 6:36:04 PM - 6:41:58 PM 00:05:54
  Harry Boswell 9108 Lap 3 - 6:41:58 PM - 6:47:26 PM 00:05:28
 
U15 Male  
1 Henry Mathews   U15 Male 5 0:22:26
  Henry Mathies 9113 Lap 0 - 6:30:00 PM - 6:30:15 PM 00:00:15
  Henry Mathies 9113 Lap 1 - 6:30:15 PM - 6:34:30 PM 00:04:15
  Henry Mathies 9113 Lap 2 - 6:34:30 PM - 6:38:59 PM 00:04:29
  Henry Mathies 9113 Lap 3 - 6:38:59 PM - 6:43:19 PM 00:04:20
  Henry Mathies 9113 Lap 4 - 6:43:19 PM - 6:47:44 PM 00:04:25
  Henry Mathies 9113 Lap 5 - 6:47:44 PM - 6:52:26 PM 00:04:42
2 Angus Young   U15 Male 4 0:21:12
  Angus Young 9103 Lap 0 - 6:30:00 PM - 6:30:15 PM 00:00:15
  Angus Young 9103 Lap 1 - 6:30:15 PM - 6:34:54 PM 00:04:39
  Angus Young 9103 Lap 2 - 6:34:54 PM - 6:40:23 PM 00:05:29
  Angus Young 9103 Lap 3 - 6:40:23 PM - 6:45:51 PM 00:05:28
  Angus Young 9103 Lap 4 - 6:45:51 PM - 6:51:12 PM 00:05:21
3 Kienan Abbott   U15 Male 4 0:23:26
  Kienan Abbott 9136 Lap 0 - 6:30:00 PM - 6:30:25 PM 00:00:25
  Kienan Abbott 9136 Lap 1 - 6:30:25 PM - 6:36:00 PM 00:05:35
  Kienan Abbott 9136 Lap 2 - 6:36:00 PM - 6:41:43 PM 00:05:43
  Kienan Abbott 9136 Lap 3 - 6:41:43 PM - 6:47:30 PM 00:05:47
  Kienan Abbott 9136 Lap 4 - 6:47:30 PM - 6:53:26 PM 00:05:56
4 Kieran Pawle   U15 Male 4 0:23:26
  Kieran Pawle 9128 Lap 0 - 6:30:00 PM - 6:30:23 PM 00:00:23
  Kieran Pawle 9128 Lap 1 - 6:30:23 PM - 6:36:01 PM 00:05:38
  Kieran Pawle 9128 Lap 2 - 6:36:01 PM - 6:41:54 PM 00:05:53
  Kieran Pawle 9128 Lap 3 - 6:41:54 PM - 6:47:23 PM 00:05:29
  Kieran Pawle 9128 Lap 4 - 6:47:23 PM - 6:53:26 PM 00:06:03
5 Archie Kowalczyk   U15 Male 1 0:07:48
  Archie Kowalczyk 9106 Lap 0 - 6:30:00 PM - 6:30:23 PM 00:00:23
  Archie Kowalczyk 9106 Lap 1 - 6:30:23 PM - 6:37:48 PM 00:07:25
 
U17 Male  
1 Myles Raftery   U17 Male 5 0:21:15
  Myles Raftery 9134 Lap 0 - 6:30:00 PM - 6:30:11 PM 00:00:11
  Myles Raftery 9134 Lap 1 - 6:30:11 PM - 6:34:13 PM 00:04:02
  Myles Raftery 9134 Lap 2 - 6:34:13 PM - 6:38:33 PM 00:04:20
  Myles Raftery 9134 Lap 3 - 6:38:33 PM - 6:42:45 PM 00:04:12
  Myles Raftery 9134 Lap 4 - 6:42:45 PM - 6:47:02 PM 00:04:17
  Myles Raftery 9134 Lap 5 - 6:47:02 PM - 6:51:15 PM 00:04:13
 
Expert/Open Female  
1 Lynne Vaughan   Expert/Open Female 5 0:22:25
  Lynne Vaughan 9102 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  Lynne Vaughan 9102 Lap 1 - 6:30:14 PM - 6:34:28 PM 00:04:14
  Lynne Vaughan 9102 Lap 2 - 6:34:28 PM - 6:38:56 PM 00:04:28
  Lynne Vaughan 9102 Lap 3 - 6:38:56 PM - 6:43:23 PM 00:04:27
  Lynne Vaughan 9102 Lap 4 - 6:43:23 PM - 6:47:50 PM 00:04:27
  Lynne Vaughan 9102 Lap 5 - 6:47:50 PM - 6:52:25 PM 00:04:35
 
Expert/Open Male  
1 Liam Dooley   Expert/Open Male 6 0:23:42
  Liam Dooley 9140 Lap 0 - 6:30:00 PM - 6:30:13 PM 00:00:13
  Liam Dooley 9140 Lap 1 - 6:30:13 PM - 6:34:06 PM 00:03:53
  Liam Dooley 9140 Lap 2 - 6:34:06 PM - 6:37:58 PM 00:03:52
  Liam Dooley 9140 Lap 3 - 6:37:58 PM - 6:41:56 PM 00:03:58
  Liam Dooley 9140 Lap 4 - 6:41:56 PM - 6:45:52 PM 00:03:56
  Liam Dooley 9140 Lap 5 - 6:45:52 PM - 6:49:44 PM 00:03:52
  Liam Dooley 9140 Lap 6 - 6:49:44 PM - 6:53:42 PM 00:03:58
2 Shane Wood   Expert/Open Male 5 0:21:35
  Shane Wood 9119 Lap 0 - 6:30:00 PM - 6:30:11 PM 00:00:11
  Shane Wood 9119 Lap 1 - 6:30:11 PM - 6:34:28 PM 00:04:17
  Shane Wood 9119 Lap 2 - 6:34:28 PM - 6:38:42 PM 00:04:14
  Shane Wood 9119 Lap 3 - 6:38:42 PM - 6:42:57 PM 00:04:15
  Shane Wood 9119 Lap 4 - 6:42:57 PM - 6:47:16 PM 00:04:19
  Shane Wood 9119 Lap 5 - 6:47:16 PM - 6:51:35 PM 00:04:19
3 Joshua Runge   Expert/Open Male 5 0:21:38
  Joshua Runge 9125 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Joshua Runge 9125 Lap 1 - 6:30:16 PM - 6:34:39 PM 00:04:23
  Joshua Runge 9125 Lap 2 - 6:34:39 PM - 6:38:55 PM 00:04:16
  Joshua Runge 9125 Lap 3 - 6:38:55 PM - 6:43:06 PM 00:04:11
  Joshua Runge 9125 Lap 4 - 6:43:06 PM - 6:47:20 PM 00:04:14
  Joshua Runge 9125 Lap 5 - 6:47:20 PM - 6:51:38 PM 00:04:18
4 Philip Baumhammer   Expert/Open Male 5 0:23:11
  Philip Baumhammer 9130 Lap 0 - 6:30:00 PM - 6:30:17 PM 00:00:17
  Philip Baumhammer 9130 Lap 1 - 6:30:17 PM - 6:34:49 PM 00:04:32
  Philip Baumhammer 9130 Lap 2 - 6:34:49 PM - 6:39:21 PM 00:04:32
  Philip Baumhammer 9130 Lap 3 - 6:39:21 PM - 6:43:58 PM 00:04:37
  Philip Baumhammer 9130 Lap 4 - 6:43:58 PM - 6:48:37 PM 00:04:39
  Philip Baumhammer 9130 Lap 5 - 6:48:37 PM - 6:53:11 PM 00:04:34
 
Masters Female (40+)  
1 Jen Thompson   Masters Female (40+) 4 0:22:00
  Jen Thompson 9122 Lap 0 - 6:30:00 PM - 6:30:17 PM 00:00:17
  Jen Thompson 9122 Lap 1 - 6:30:17 PM - 6:35:14 PM 00:04:57
  Jen Thompson 9122 Lap 2 - 6:35:14 PM - 6:40:46 PM 00:05:32
  Jen Thompson 9122 Lap 3 - 6:40:46 PM - 6:46:08 PM 00:05:22
  Jen Thompson 9122 Lap 4 - 6:46:08 PM - 6:52:00 PM 00:05:52
 
Masters Male (40+)  
1 Dallas Warner   Masters Male (40+) 5 0:21:34
  Dallas Warner 9112 Lap 0 - 6:30:00 PM - 6:30:13 PM 00:00:13
  Dallas Warner 9112 Lap 1 - 6:30:13 PM - 6:34:16 PM 00:04:03
  Dallas Warner 9112 Lap 2 - 6:34:16 PM - 6:38:29 PM 00:04:13
  Dallas Warner 9112 Lap 3 - 6:38:29 PM - 6:42:51 PM 00:04:22
  Dallas Warner 9112 Lap 4 - 6:42:51 PM - 6:47:17 PM 00:04:26
  Dallas Warner 9112 Lap 5 - 6:47:17 PM - 6:51:34 PM 00:04:17
2 Duncan Miller   Masters Male (40+) 5 0:21:41
  Duncan Miller 9101 Lap 0 - 6:30:00 PM - 6:30:18 PM 00:00:18
  Duncan Miller 9101 Lap 1 - 6:30:18 PM - 6:34:38 PM 00:04:20
  Duncan Miller 9101 Lap 2 - 6:34:38 PM - 6:38:52 PM 00:04:14
  Duncan Miller 9101 Lap 3 - 6:38:52 PM - 6:43:07 PM 00:04:15
  Duncan Miller 9101 Lap 4 - 6:43:07 PM - 6:47:22 PM 00:04:15
  Duncan Miller 9101 Lap 5 - 6:47:22 PM - 6:51:41 PM 00:04:19
3 Stuart Corbett   Masters Male (40+) 5 0:22:00
  Stuart Corbett 9109 Lap 0 - 6:30:00 PM - 6:30:13 PM 00:00:13
  Stuart Corbett 9109 Lap 1 - 6:30:13 PM - 6:34:21 PM 00:04:08
  Stuart Corbett 9109 Lap 2 - 6:34:21 PM - 6:38:40 PM 00:04:19
  Stuart Corbett 9109 Lap 3 - 6:38:40 PM - 6:43:00 PM 00:04:20
  Stuart Corbett 9109 Lap 4 - 6:43:00 PM - 6:47:29 PM 00:04:29
  Stuart Corbett 9109 Lap 5 - 6:47:29 PM - 6:52:00 PM 00:04:31
4 David Tuckerman   Masters Male (40+) 5 0:22:40
  David Tuckerman 9107 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  David Tuckerman 9107 Lap 1 - 6:30:14 PM - 6:34:28 PM 00:04:14
  David Tuckerman 9107 Lap 2 - 6:34:28 PM - 6:38:55 PM 00:04:27
  David Tuckerman 9107 Lap 3 - 6:38:55 PM - 6:43:26 PM 00:04:31
  David Tuckerman 9107 Lap 4 - 6:43:26 PM - 6:47:59 PM 00:04:33
  David Tuckerman 9107 Lap 5 - 6:47:59 PM - 6:52:40 PM 00:04:41
5 Tim Manton   Masters Male (40+) 5 0:24:39
  Tim Manton 9118 Lap 0 - 6:30:00 PM - 6:30:18 PM 00:00:18
  Tim Manton 9118 Lap 1 - 6:30:18 PM - 6:35:06 PM 00:04:48
  Tim Manton 9118 Lap 2 - 6:35:06 PM - 6:40:03 PM 00:04:57
  Tim Manton 9118 Lap 3 - 6:40:03 PM - 6:44:59 PM 00:04:56
  Tim Manton 9118 Lap 4 - 6:44:59 PM - 6:49:43 PM 00:04:44
  Tim Manton 9118 Lap 5 - 6:49:43 PM - 6:54:39 PM 00:04:56
6 Andrew Garkut   Masters Male (40+) 5 0:24:42
  Andrew Garkut 9116 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  Andrew Garkut 9116 Lap 1 - 6:30:14 PM - 6:34:47 PM 00:04:33
  Andrew Garkut 9116 Lap 2 - 6:34:47 PM - 6:39:44 PM 00:04:57
  Andrew Garkut 9116 Lap 3 - 6:39:44 PM - 6:44:49 PM 00:05:05
  Andrew Garkut 9116 Lap 4 - 6:44:49 PM - 6:49:48 PM 00:04:59
  Andrew Garkut 9116 Lap 5 - 6:49:48 PM - 6:54:42 PM 00:04:54
7 Stuart Mathies   Masters Male (40+) 5 0:24:43
  Stuart Mathies 9104 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Stuart Mathies 9104 Lap 1 - 6:30:16 PM - 6:34:48 PM 00:04:32
  Stuart Mathies 9104 Lap 2 - 6:34:48 PM - 6:39:39 PM 00:04:51
  Stuart Mathies 9104 Lap 3 - 6:39:39 PM - 6:44:23 PM 00:04:44
  Stuart Mathies 9104 Lap 4 - 6:44:23 PM - 6:49:52 PM 00:05:29
  Stuart Mathies 9104 Lap 5 - 6:49:52 PM - 6:54:43 PM 00:04:51
 
E-Bike  
1 Axle Bobbin   E-Bike 5 0:21:23
  Axle Bobbin 9114 Lap 0 - 6:30:00 PM - 6:30:13 PM 00:00:13
  Axle Bobbin 9114 Lap 1 - 6:30:13 PM - 6:34:21 PM 00:04:08
  Axle Bobbin 9114 Lap 2 - 6:34:21 PM - 6:38:32 PM 00:04:11
  Axle Bobbin 9114 Lap 3 - 6:38:32 PM - 6:42:52 PM 00:04:20
  Axle Bobbin 9114 Lap 4 - 6:42:52 PM - 6:47:05 PM 00:04:13
  Axle Bobbin 9114 Lap 5 - 6:47:05 PM - 6:51:23 PM 00:04:18
2 Chris Bobbin   E-Bike 5 0:24:56
  Chris Bobbin 9115 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Chris Bobbin 9115 Lap 1 - 6:30:16 PM - 6:35:03 PM 00:04:47
  Chris Bobbin 9115 Lap 2 - 6:35:03 PM - 6:39:54 PM 00:04:51
  Chris Bobbin 9115 Lap 3 - 6:39:54 PM - 6:44:53 PM 00:04:59
  Chris Bobbin 9115 Lap 4 - 6:44:53 PM - 6:49:55 PM 00:05:02
  Chris Bobbin 9115 Lap 5 - 6:49:55 PM - 6:54:56 PM 00:05:01