Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2026 Summer Crits - Round 3 Feb 24 - Superbowl - 2026-02-24 1107
Pos Team Name/Rider PlateNo Category Laps Time
1 Jesse Tarasenko   U19 Male 6 0:22:33
  Jesse Tarasenko 9129 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Jesse Tarasenko 9129 Lap 1 - 6:30:06 PM - 6:33:14 PM 00:03:08
  Jesse Tarasenko 9129 Lap 2 - 6:33:14 PM - 6:37:03 PM 00:03:49
  Jesse Tarasenko 9129 Lap 3 - 6:37:03 PM - 6:40:52 PM 00:03:49
  Jesse Tarasenko 9129 Lap 4 - 6:40:52 PM - 6:44:42 PM 00:03:50
  Jesse Tarasenko 9129 Lap 5 - 6:44:42 PM - 6:48:42 PM 00:04:00
  Jesse Tarasenko 9129 Lap 6 - 6:48:42 PM - 6:52:33 PM 00:03:51
2 Peter Tarasenko   Masters Male (40+) 6 0:22:39
  Peter Tarasenko 9127 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Peter Tarasenko 9127 Lap 1 - 6:30:06 PM - 6:33:16 PM 00:03:10
  Peter Tarasenko 9127 Lap 2 - 6:33:16 PM - 6:37:00 PM 00:03:44
  Peter Tarasenko 9127 Lap 3 - 6:37:00 PM - 6:40:51 PM 00:03:51
  Peter Tarasenko 9127 Lap 4 - 6:40:51 PM - 6:44:44 PM 00:03:53
  Peter Tarasenko 9127 Lap 5 - 6:44:44 PM - 6:48:50 PM 00:04:06
  Peter Tarasenko 9127 Lap 6 - 6:48:50 PM - 6:52:39 PM 00:03:49
3 Duncan Miller   Masters Male (40+) 6 0:22:40
  Duncan Miller 9101 Lap 0 - 6:30:00 PM - 6:30:07 PM 00:00:07
  Duncan Miller 9101 Lap 1 - 6:30:07 PM - 6:33:20 PM 00:03:13
  Duncan Miller 9101 Lap 2 - 6:33:20 PM - 6:37:10 PM 00:03:50
  Duncan Miller 9101 Lap 3 - 6:37:10 PM - 6:41:08 PM 00:03:58
  Duncan Miller 9101 Lap 4 - 6:41:08 PM - 6:45:02 PM 00:03:54
  Duncan Miller 9101 Lap 5 - 6:45:02 PM - 6:48:57 PM 00:03:55
  Duncan Miller 9101 Lap 6 - 6:48:57 PM - 6:52:40 PM 00:03:43
4 David Tuckerman   Masters Male (40+) 6 0:23:08
  David Tuckerman 9114 Lap 0 - 6:30:00 PM - 6:30:08 PM 00:00:08
  David Tuckerman 9114 Lap 1 - 6:30:08 PM - 6:33:23 PM 00:03:15
  David Tuckerman 9114 Lap 2 - 6:33:23 PM - 6:37:19 PM 00:03:56
  David Tuckerman 9114 Lap 3 - 6:37:19 PM - 6:41:22 PM 00:04:03
  David Tuckerman 9114 Lap 4 - 6:41:22 PM - 6:45:21 PM 00:03:59
  David Tuckerman 9114 Lap 5 - 6:45:21 PM - 6:49:15 PM 00:03:54
  David Tuckerman 9114 Lap 6 - 6:49:15 PM - 6:53:08 PM 00:03:53
5 Jacob Quinn   Expert/Open Male 6 0:23:20
  Jacob Quinn 9122 Lap 0 - 6:30:00 PM - 6:30:07 PM 00:00:07
  Jacob Quinn 9122 Lap 1 - 6:30:07 PM - 6:33:22 PM 00:03:15
  Jacob Quinn 9122 Lap 2 - 6:33:22 PM - 6:37:14 PM 00:03:52
  Jacob Quinn 9122 Lap 3 - 6:37:14 PM - 6:41:15 PM 00:04:01
  Jacob Quinn 9122 Lap 4 - 6:41:15 PM - 6:45:16 PM 00:04:01
  Jacob Quinn 9122 Lap 5 - 6:45:16 PM - 6:49:16 PM 00:04:00
  Jacob Quinn 9122 Lap 6 - 6:49:16 PM - 6:53:20 PM 00:04:04
6 Mark Thirlwall   Masters Male (40+) 6 0:23:26
  Mark Thirlwall 9116 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Mark Thirlwall 9116 Lap 1 - 6:30:16 PM - 6:34:02 PM 00:03:46
  Mark Thirlwall 9116 Lap 2 - 6:34:02 PM - 6:38:00 PM 00:03:58
  Mark Thirlwall 9116 Lap 3 - 6:38:00 PM - 6:41:53 PM 00:03:53
  Mark Thirlwall 9116 Lap 4 - 6:41:53 PM - 6:45:44 PM 00:03:51
  Mark Thirlwall 9116 Lap 5 - 6:45:44 PM - 6:49:34 PM 00:03:50
  Mark Thirlwall 9116 Lap 6 - 6:49:34 PM - 6:53:26 PM 00:03:52
7 Val Gomez   Masters Male (40+) 5 0:20:29
  Val Gomez 9126 Lap 0 - 6:30:00 PM - 6:30:11 PM 00:00:11
  Val Gomez 9126 Lap 1 - 6:30:11 PM - 6:33:50 PM 00:03:39
  Val Gomez 9126 Lap 2 - 6:33:50 PM - 6:37:56 PM 00:04:06
  Val Gomez 9126 Lap 3 - 6:37:56 PM - 6:41:59 PM 00:04:03
  Val Gomez 9126 Lap 4 - 6:41:59 PM - 6:46:14 PM 00:04:15
  Val Gomez 9126 Lap 5 - 6:46:14 PM - 6:50:29 PM 00:04:15
8 Lynne Vaughan   Expert/Open Female 5 0:20:37
  Lynne Vaughan 9120 Lap 0 - 6:30:00 PM - 6:30:09 PM 00:00:09
  Lynne Vaughan 9120 Lap 1 - 6:30:09 PM - 6:33:51 PM 00:03:42
  Lynne Vaughan 9120 Lap 2 - 6:33:51 PM - 6:37:57 PM 00:04:06
  Lynne Vaughan 9120 Lap 3 - 6:37:57 PM - 6:42:10 PM 00:04:13
  Lynne Vaughan 9120 Lap 4 - 6:42:10 PM - 6:46:21 PM 00:04:11
  Lynne Vaughan 9120 Lap 5 - 6:46:21 PM - 6:50:37 PM 00:04:16
9 Ewan Debeck   U17 Male 5 0:21:17
  Ewan Debeck 9125 Lap 0 - 6:30:00 PM - 6:30:07 PM 00:00:07
  Ewan Debeck 9125 Lap 1 - 6:30:07 PM - 6:33:49 PM 00:03:42
  Ewan Debeck 9125 Lap 2 - 6:33:49 PM - 6:38:01 PM 00:04:12
  Ewan Debeck 9125 Lap 3 - 6:38:01 PM - 6:42:22 PM 00:04:21
  Ewan Debeck 9125 Lap 4 - 6:42:22 PM - 6:47:01 PM 00:04:39
  Ewan Debeck 9125 Lap 5 - 6:47:01 PM - 6:51:17 PM 00:04:16
10 Stuart Corbett   Masters Male (40+) 5 0:21:29
  Stuart Corbett 9121 Lap 0 - 6:30:00 PM - 6:30:08 PM 00:00:08
  Stuart Corbett 9121 Lap 1 - 6:30:08 PM - 6:33:43 PM 00:03:35
  Stuart Corbett 9121 Lap 2 - 6:33:43 PM - 6:37:53 PM 00:04:10
  Stuart Corbett 9121 Lap 3 - 6:37:53 PM - 6:42:12 PM 00:04:19
  Stuart Corbett 9121 Lap 4 - 6:42:12 PM - 6:46:53 PM 00:04:41
  Stuart Corbett 9121 Lap 5 - 6:46:53 PM - 6:51:29 PM 00:04:36
11 Nicholas Smee   Masters Male (40+) 5 0:21:43
  Nicholas Smee 9103 Lap 0 - 6:30:00 PM - 6:30:20 PM 00:00:20
  Nicholas Smee 9103 Lap 1 - 6:30:20 PM - 6:34:31 PM 00:04:11
  Nicholas Smee 9103 Lap 2 - 6:34:31 PM - 6:38:29 PM 00:03:58
  Nicholas Smee 9103 Lap 3 - 6:38:29 PM - 6:43:08 PM 00:04:39
  Nicholas Smee 9103 Lap 4 - 6:43:08 PM - 6:47:23 PM 00:04:15
  Nicholas Smee 9103 Lap 5 - 6:47:23 PM - 6:51:43 PM 00:04:20
12 Angus Young   U17 Male 5 0:23:12
  Angus Young 9149 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  Angus Young 9149 Lap 1 - 6:30:14 PM - 6:34:01 PM 00:03:47
  Angus Young 9149 Lap 2 - 6:34:01 PM - 6:38:28 PM 00:04:27
  Angus Young 9149 Lap 3 - 6:38:28 PM - 6:43:10 PM 00:04:42
  Angus Young 9149 Lap 4 - 6:43:10 PM - 6:48:34 PM 00:05:24
  Angus Young 9149 Lap 5 - 6:48:34 PM - 6:53:12 PM 00:04:38
13 Andrew Garkut   Masters Male (40+) 5 0:24:01
  Andrew Garkut 9113 Lap 0 - 6:30:00 PM - 6:30:10 PM 00:00:10
  Andrew Garkut 9113 Lap 1 - 6:30:10 PM - 6:33:50 PM 00:03:40
  Andrew Garkut 9113 Lap 2 - 6:33:50 PM - 6:38:27 PM 00:04:37
  Andrew Garkut 9113 Lap 3 - 6:38:27 PM - 6:43:34 PM 00:05:07
  Andrew Garkut 9113 Lap 4 - 6:43:34 PM - 6:48:53 PM 00:05:19
  Andrew Garkut 9113 Lap 5 - 6:48:53 PM - 6:54:01 PM 00:05:08
14 Ruby Olson   Expert/Open Female 5 0:24:04
  Ruby Olson 9108 Lap 0 - 6:30:00 PM - 6:30:10 PM 00:00:10
  Ruby Olson 9108 Lap 1 - 6:30:10 PM - 6:34:32 PM 00:04:22
  Ruby Olson 9108 Lap 2 - 6:34:32 PM - 6:39:24 PM 00:04:52
  Ruby Olson 9108 Lap 3 - 6:39:24 PM - 6:44:20 PM 00:04:56
  Ruby Olson 9108 Lap 4 - 6:44:20 PM - 6:49:14 PM 00:04:54
  Ruby Olson 9108 Lap 5 - 6:49:14 PM - 6:54:04 PM 00:04:50
15 Kai Thirlwall   U15 Male 4 0:18:53
  Kai Thirlwall 9115 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  Kai Thirlwall 9115 Lap 1 - 6:30:14 PM - 6:34:30 PM 00:04:16
  Kai Thirlwall 9115 Lap 2 - 6:34:30 PM - 6:39:17 PM 00:04:47
  Kai Thirlwall 9115 Lap 3 - 6:39:17 PM - 6:44:10 PM 00:04:53
  Kai Thirlwall 9115 Lap 4 - 6:44:10 PM - 6:48:53 PM 00:04:43
16 Kienan Abbott   U17 Male 4 0:21:35
  Kienan Abbott 9124 Lap 0 - 6:30:00 PM - 6:30:12 PM 00:00:12
  Kienan Abbott 9124 Lap 1 - 6:30:12 PM - 6:34:16 PM 00:04:04
  Kienan Abbott 9124 Lap 2 - 6:34:16 PM - 6:39:27 PM 00:05:11
  Kienan Abbott 9124 Lap 3 - 6:39:27 PM - 6:45:16 PM 00:05:49
  Kienan Abbott 9124 Lap 4 - 6:45:16 PM - 6:51:35 PM 00:06:19
17 Matt Grootenboer   Masters Male (40+) 4 0:22:28
  Matt Grootenboer 9130 Lap 0 - 6:30:00 PM - 6:30:21 PM 00:00:21
  Matt Grootenboer 9130 Lap 1 - 6:30:21 PM - 6:35:16 PM 00:04:55
  Matt Grootenboer 9130 Lap 2 - 6:35:16 PM - 6:40:50 PM 00:05:34
  Matt Grootenboer 9130 Lap 3 - 6:40:50 PM - 6:46:40 PM 00:05:50
  Matt Grootenboer 9130 Lap 4 - 6:46:40 PM - 6:52:28 PM 00:05:48
18 Beau Zonneveld   U15 Male 4 0:27:07
  Beau Zonneveld 9111 Lap 0 - 6:30:00 PM - 6:30:15 PM 00:00:15
  Beau Zonneveld 9111 Lap 1 - 6:30:15 PM - 6:35:23 PM 00:05:08
  Beau Zonneveld 9111 Lap 2 - 6:35:23 PM - 6:42:02 PM 00:06:39
  Beau Zonneveld 9111 Lap 3 - 6:42:02 PM - 6:49:43 PM 00:07:41
  Beau Zonneveld 9111 Lap 4 - 6:49:43 PM - 6:57:07 PM 00:07:24
19 Harry Davies   U13 Mixed 3 0:23:49
  Harry Davies 9123 Lap 0 - 6:30:00 PM - 6:30:13 PM 00:00:13
  Harry Davies 9123 Lap 1 - 6:30:13 PM - 6:36:26 PM 00:06:13
  Harry Davies 9123 Lap 2 - 6:36:26 PM - 6:45:25 PM 00:08:59
  Harry Davies 9123 Lap 3 - 6:45:25 PM - 6:53:49 PM 00:08:24