Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2026 Summer Crits - Round 5 Mar 10 - Coondoo - 2026-03-10 1109
Pos Team Name/Rider PlateNo Category Laps Time
1 Henry Mathies   U15 Male 7 0:20:56
  Henry Mathies 9109 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Henry Mathies 9109 Lap 1 - 6:30:06 PM - 6:33:16 PM 00:03:10
  Henry Mathies 9109 Lap 2 - 6:33:16 PM - 6:36:15 PM 00:02:59
  Henry Mathies 9109 Lap 3 - 6:36:15 PM - 6:39:09 PM 00:02:54
  Henry Mathies 9109 Lap 4 - 6:39:09 PM - 6:42:06 PM 00:02:57
  Henry Mathies 9109 Lap 5 - 6:42:06 PM - 6:45:04 PM 00:02:58
  Henry Mathies 9109 Lap 6 - 6:45:04 PM - 6:48:04 PM 00:03:00
  Henry Mathies 9109 Lap 7 - 6:48:04 PM - 6:50:56 PM 00:02:52
2 Peter Tarasenko   Masters Male (40+) 7 0:21:00
  Peter Tarasenko 9127 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Peter Tarasenko 9127 Lap 1 - 6:30:06 PM - 6:32:53 PM 00:02:47
  Peter Tarasenko 9127 Lap 2 - 6:32:53 PM - 6:35:49 PM 00:02:56
  Peter Tarasenko 9127 Lap 3 - 6:35:49 PM - 6:38:51 PM 00:03:02
  Peter Tarasenko 9127 Lap 4 - 6:38:51 PM - 6:41:53 PM 00:03:02
  Peter Tarasenko 9127 Lap 5 - 6:41:53 PM - 6:44:56 PM 00:03:03
  Peter Tarasenko 9127 Lap 6 - 6:44:56 PM - 6:47:59 PM 00:03:03
  Peter Tarasenko 9127 Lap 7 - 6:47:59 PM - 6:51:00 PM 00:03:01
3 Jesse Tarasenko   U19 Male 7 0:22:02
  Jesse Tarasenko 9126 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Jesse Tarasenko 9126 Lap 1 - 6:30:06 PM - 6:33:15 PM 00:03:09
  Jesse Tarasenko 9126 Lap 2 - 6:33:15 PM - 6:36:14 PM 00:02:59
  Jesse Tarasenko 9126 Lap 3 - 6:36:14 PM - 6:39:22 PM 00:03:08
  Jesse Tarasenko 9126 Lap 4 - 6:39:22 PM - 6:42:33 PM 00:03:11
  Jesse Tarasenko 9126 Lap 5 - 6:42:33 PM - 6:45:42 PM 00:03:09
  Jesse Tarasenko 9126 Lap 6 - 6:45:42 PM - 6:48:57 PM 00:03:15
  Jesse Tarasenko 9126 Lap 7 - 6:48:57 PM - 6:52:02 PM 00:03:05
4 David Tuckerman   Masters Male (40+) 7 0:22:09
  David Tuckerman 9107 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  David Tuckerman 9107 Lap 1 - 6:30:06 PM - 6:33:01 PM 00:02:55
  David Tuckerman 9107 Lap 2 - 6:33:01 PM - 6:36:19 PM 00:03:18
  David Tuckerman 9107 Lap 3 - 6:36:19 PM - 6:39:35 PM 00:03:16
  David Tuckerman 9107 Lap 4 - 6:39:35 PM - 6:42:47 PM 00:03:12
  David Tuckerman 9107 Lap 5 - 6:42:47 PM - 6:45:57 PM 00:03:10
  David Tuckerman 9107 Lap 6 - 6:45:57 PM - 6:49:06 PM 00:03:09
  David Tuckerman 9107 Lap 7 - 6:49:06 PM - 6:52:09 PM 00:03:03
5 Val Gomez   Masters Male (40+) 6 0:20:07
  Val Gomez 9122 Lap 0 - 6:30:00 PM - 6:30:08 PM 00:00:08
  Val Gomez 9122 Lap 1 - 6:30:08 PM - 6:33:24 PM 00:03:16
  Val Gomez 9122 Lap 2 - 6:33:24 PM - 6:36:42 PM 00:03:18
  Val Gomez 9122 Lap 3 - 6:36:42 PM - 6:39:59 PM 00:03:17
  Val Gomez 9122 Lap 4 - 6:39:59 PM - 6:43:20 PM 00:03:21
  Val Gomez 9122 Lap 5 - 6:43:20 PM - 6:46:39 PM 00:03:19
  Val Gomez 9122 Lap 6 - 6:46:39 PM - 6:50:07 PM 00:03:28
6 Nicholas Smee   Masters Male (40+) 6 0:20:07
  Nicholas Smee 9106 Lap 0 - 6:30:00 PM - 6:30:07 PM 00:00:07
  Nicholas Smee 9106 Lap 1 - 6:30:07 PM - 6:33:23 PM 00:03:16
  Nicholas Smee 9106 Lap 2 - 6:33:23 PM - 6:36:41 PM 00:03:18
  Nicholas Smee 9106 Lap 3 - 6:36:41 PM - 6:39:58 PM 00:03:17
  Nicholas Smee 9106 Lap 4 - 6:39:58 PM - 6:43:20 PM 00:03:22
  Nicholas Smee 9106 Lap 5 - 6:43:20 PM - 6:46:49 PM 00:03:29
  Nicholas Smee 9106 Lap 6 - 6:46:49 PM - 6:50:07 PM 00:03:18
7 Stuart Corbett   Masters Male (40+) 6 0:20:10
  Stuart Corbett 9121 Lap 0 - 6:30:00 PM - 6:30:08 PM 00:00:08
  Stuart Corbett 9121 Lap 1 - 6:30:08 PM - 6:33:24 PM 00:03:16
  Stuart Corbett 9121 Lap 2 - 6:33:24 PM - 6:36:41 PM 00:03:17
  Stuart Corbett 9121 Lap 3 - 6:36:41 PM - 6:39:59 PM 00:03:18
  Stuart Corbett 9121 Lap 4 - 6:39:59 PM - 6:43:20 PM 00:03:21
  Stuart Corbett 9121 Lap 5 - 6:43:20 PM - 6:46:50 PM 00:03:30
  Stuart Corbett 9121 Lap 6 - 6:46:50 PM - 6:50:10 PM 00:03:20
8 Carl Coleman   Masters Male (40+) 6 0:20:26
  Carl Coleman 9105 Lap 0 - 6:30:00 PM - 6:30:10 PM 00:00:10
  Carl Coleman 9105 Lap 1 - 6:30:10 PM - 6:33:52 PM 00:03:42
  Carl Coleman 9105 Lap 2 - 6:33:52 PM - 6:37:02 PM 00:03:10
  Carl Coleman 9105 Lap 3 - 6:37:02 PM - 6:40:20 PM 00:03:18
  Carl Coleman 9105 Lap 4 - 6:40:20 PM - 6:43:41 PM 00:03:21
  Carl Coleman 9105 Lap 5 - 6:43:41 PM - 6:47:07 PM 00:03:26
  Carl Coleman 9105 Lap 6 - 6:47:07 PM - 6:50:26 PM 00:03:19
9 Ewan Debeck   U17 Male 6 0:20:58
  Ewan Debeck 9117 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Ewan Debeck 9117 Lap 1 - 6:30:06 PM - 6:33:20 PM 00:03:14
  Ewan Debeck 9117 Lap 2 - 6:33:20 PM - 6:36:39 PM 00:03:19
  Ewan Debeck 9117 Lap 3 - 6:36:39 PM - 6:39:57 PM 00:03:18
  Ewan Debeck 9117 Lap 4 - 6:39:57 PM - 6:43:34 PM 00:03:37
  Ewan Debeck 9117 Lap 5 - 6:43:34 PM - 6:47:19 PM 00:03:45
  Ewan Debeck 9117 Lap 6 - 6:47:19 PM - 6:50:58 PM 00:03:39
10 Liam Dooley   Expert/Open Male 6 0:21:16
  Liam Dooley 9108 Lap 0 - 6:30:00 PM - 6:30:05 PM 00:00:05
  Liam Dooley 9108 Lap 1 - 6:30:05 PM - 6:32:52 PM 00:02:47
  Liam Dooley 9108 Lap 2 - 6:32:52 PM - 6:35:49 PM 00:02:57
  Liam Dooley 9108 Lap 3 - 6:35:49 PM - 6:38:50 PM 00:03:01
  Liam Dooley 9108 Lap 4 - 6:38:50 PM - 6:42:18 PM 00:03:28
  Liam Dooley 9108 Lap 5 - 6:42:18 PM - 6:46:36 PM 00:04:18
  Liam Dooley 9108 Lap 6 - 6:46:36 PM - 6:51:16 PM 00:04:40
11 Andrew Garkut   Masters Male (40+) 6 0:21:36
  Andrew Garkut 9103 Lap 0 - 6:30:00 PM - 6:30:09 PM 00:00:09
  Andrew Garkut 9103 Lap 1 - 6:30:09 PM - 6:33:28 PM 00:03:19
  Andrew Garkut 9103 Lap 2 - 6:33:28 PM - 6:36:47 PM 00:03:19
  Andrew Garkut 9103 Lap 3 - 6:36:47 PM - 6:40:10 PM 00:03:23
  Andrew Garkut 9103 Lap 4 - 6:40:10 PM - 6:43:47 PM 00:03:37
  Andrew Garkut 9103 Lap 5 - 6:43:47 PM - 6:47:40 PM 00:03:53
  Andrew Garkut 9103 Lap 6 - 6:47:40 PM - 6:51:36 PM 00:03:56
12 Ruby Olson   Masters Female (40+) 6 0:23:39
  Ruby Olson 9118 Lap 0 - 6:30:00 PM - 6:30:10 PM 00:00:10
  Ruby Olson 9118 Lap 1 - 6:30:10 PM - 6:34:01 PM 00:03:51
  Ruby Olson 9118 Lap 2 - 6:34:01 PM - 6:37:56 PM 00:03:55
  Ruby Olson 9118 Lap 3 - 6:37:56 PM - 6:41:45 PM 00:03:49
  Ruby Olson 9118 Lap 4 - 6:41:45 PM - 6:45:42 PM 00:03:57
  Ruby Olson 9118 Lap 5 - 6:45:42 PM - 6:49:38 PM 00:03:56
  Ruby Olson 9118 Lap 6 - 6:49:38 PM - 6:53:39 PM 00:04:01
13 Wilbur Goodall   U15 Male 5 0:20:55
  Wilbur Goodall 9112 Lap 0 - 6:30:00 PM - 6:30:07 PM 00:00:07
  Wilbur Goodall 9112 Lap 1 - 6:30:07 PM - 6:33:59 PM 00:03:52
  Wilbur Goodall 9112 Lap 2 - 6:33:59 PM - 6:38:05 PM 00:04:06
  Wilbur Goodall 9112 Lap 3 - 6:38:05 PM - 6:42:20 PM 00:04:15
  Wilbur Goodall 9112 Lap 4 - 6:42:20 PM - 6:46:35 PM 00:04:15
  Wilbur Goodall 9112 Lap 5 - 6:46:35 PM - 6:50:55 PM 00:04:20