Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2026 Summer Crits - Round 8 Mar 31 - Superbowl - 2026-03-31 1112
Pos Team Name/Rider PlateNo Category Laps Time
U13 Mixed  
1 Harry Davies   U13 Mixed 4 0:23:29
  Harry Davies 9104 Lap 0 - 6:30:00 PM - 6:30:43 PM 00:00:43
  Harry Davies 9104 Lap 1 - 6:30:43 PM - 6:35:44 PM 00:05:01
  Harry Davies 9104 Lap 2 - 6:35:44 PM - 6:41:30 PM 00:05:46
  Harry Davies 9104 Lap 3 - 6:41:30 PM - 6:47:25 PM 00:05:55
  Harry Davies 9104 Lap 4 - 6:47:25 PM - 6:53:29 PM 00:06:04
 
U15 Male  
1 Kai Thirlwall   U15 Male 6 0:21:58
  Kai Thirlwall 9145 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Kai Thirlwall 9145 Lap 1 - 6:30:16 PM - 6:33:43 PM 00:03:27
  Kai Thirlwall 9145 Lap 2 - 6:33:43 PM - 6:37:07 PM 00:03:24
  Kai Thirlwall 9145 Lap 3 - 6:37:07 PM - 6:40:54 PM 00:03:47
  Kai Thirlwall 9145 Lap 4 - 6:40:54 PM - 6:44:30 PM 00:03:36
  Kai Thirlwall 9145 Lap 5 - 6:44:30 PM - 6:48:15 PM 00:03:45
  Kai Thirlwall 9145 Lap 6 - 6:48:15 PM - 6:51:58 PM 00:03:43
2 Wilbur Goodall   U15 Male 5 0:20:00
  Wilbur Goodall 9142 Lap 0 - 6:30:00 PM - 6:30:13 PM 00:00:13
  Wilbur Goodall 9142 Lap 1 - 6:30:13 PM - 6:33:38 PM 00:03:25
  Wilbur Goodall 9142 Lap 2 - 6:33:38 PM - 6:37:31 PM 00:03:53
  Wilbur Goodall 9142 Lap 3 - 6:37:31 PM - 6:41:24 PM 00:03:53
  Wilbur Goodall 9142 Lap 4 - 6:41:24 PM - 6:45:54 PM 00:04:30
  Wilbur Goodall 9142 Lap 5 - 6:45:54 PM - 6:50:00 PM 00:04:06
3 Isaac Foster   U15 Male 5 0:23:33
  Isaac Foster 9143 Lap 0 - 6:30:00 PM - 6:30:33 PM 00:00:33
  Isaac Foster 9143 Lap 1 - 6:30:33 PM - 6:34:38 PM 00:04:05
  Isaac Foster 9143 Lap 2 - 6:34:38 PM - 6:39:12 PM 00:04:34
  Isaac Foster 9143 Lap 3 - 6:39:12 PM - 6:44:26 PM 00:05:14
  Isaac Foster 9143 Lap 4 - 6:44:26 PM - 6:49:04 PM 00:04:38
  Isaac Foster 9143 Lap 5 - 6:49:04 PM - 6:53:33 PM 00:04:29
4 Jack Saviane   U15 Male 4 0:17:54
  Jack Saviane 9147 Lap 0 - 6:30:00 PM - 6:30:11 PM 00:00:11
  Jack Saviane 9147 Lap 1 - 6:30:11 PM - 6:33:31 PM 00:03:20
  Jack Saviane 9147 Lap 2 - 6:33:31 PM - 6:38:03 PM 00:04:32
  Jack Saviane 9147 Lap 3 - 6:38:03 PM - 6:42:36 PM 00:04:33
  Jack Saviane 9147 Lap 4 - 6:42:36 PM - 6:47:54 PM 00:05:18
5 Cameron Stewart   U15 Male 3 0:20:38
  Cameron Stewart 9131 Lap 0 - 6:30:00 PM - 6:30:16 PM 00:00:16
  Cameron Stewart 9131 Lap 1 - 6:30:16 PM - 6:36:58 PM 00:06:42
  Cameron Stewart 9131 Lap 2 - 6:36:58 PM - 6:43:58 PM 00:07:00
  Cameron Stewart 9131 Lap 3 - 6:43:58 PM - 6:50:38 PM 00:06:40
6 Patrick Smith   U15 Male 3 0:25:14
  Patrick Smith 9148 Lap 0 - 6:30:00 PM - 6:30:17 PM 00:00:17
  Patrick Smith 9148 Lap 1 - 6:30:17 PM - 6:40:08 PM 00:09:51
  Patrick Smith 9148 Lap 2 - 6:40:08 PM - 6:45:01 PM 00:04:53
  Patrick Smith 9148 Lap 3 - 6:45:01 PM - 6:55:14 PM 00:10:13
7 Bryce Mccarthy   U15 Male 1 0:03:49
  Bryce Mccarthy 9146 Lap 0 - 6:30:00 PM - 6:30:14 PM 00:00:14
  Bryce Mccarthy 9146 Lap 1 - 6:30:14 PM - 6:33:49 PM 00:03:35
 
U17 Male  
1 Ewan Debeck   U17 Male 7 0:21:20
  Ewan Debeck 9140 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Ewan Debeck 9140 Lap 1 - 6:30:06 PM - 6:32:59 PM 00:02:53
  Ewan Debeck 9140 Lap 2 - 6:32:59 PM - 6:35:58 PM 00:02:59
  Ewan Debeck 9140 Lap 3 - 6:35:58 PM - 6:39:02 PM 00:03:04
  Ewan Debeck 9140 Lap 4 - 6:39:02 PM - 6:42:14 PM 00:03:12
  Ewan Debeck 9140 Lap 5 - 6:42:14 PM - 6:45:18 PM 00:03:04
  Ewan Debeck 9140 Lap 6 - 6:45:18 PM - 6:48:24 PM 00:03:06
  Ewan Debeck 9140 Lap 7 - 6:48:24 PM - 6:51:20 PM 00:02:56
2 Will Stewart   U17 Male 4 0:26:37
  Will Stewart 9130 Lap 0 - 6:30:00 PM - 6:30:12 PM 00:00:12
  Will Stewart 9130 Lap 1 - 6:30:12 PM - 6:34:45 PM 00:04:33
  Will Stewart 9130 Lap 2 - 6:34:45 PM - 6:41:12 PM 00:06:27
  Will Stewart 9130 Lap 3 - 6:41:12 PM - 6:48:44 PM 00:07:32
  Will Stewart 9130 Lap 4 - 6:48:44 PM - 6:56:37 PM 00:07:53
 
U19 Male  
1 Jesse Tarasenko   U19 Male 8 0:22:22
  Jesse Tarasenko 9138 Lap 0 - 6:30:00 PM - 6:30:06 PM 00:00:06
  Jesse Tarasenko 9138 Lap 1 - 6:30:06 PM - 6:32:35 PM 00:02:29
  Jesse Tarasenko 9138 Lap 2 - 6:32:35 PM - 6:35:24 PM 00:02:49
  Jesse Tarasenko 9138 Lap 3 - 6:35:24 PM - 6:38:13 PM 00:02:49
  Jesse Tarasenko 9138 Lap 4 - 6:38:13 PM - 6:41:04 PM 00:02:51
  Jesse Tarasenko 9138 Lap 5 - 6:41:04 PM - 6:43:45 PM 00:02:41
  Jesse Tarasenko 9138 Lap 6 - 6:43:45 PM - 6:46:36 PM 00:02:51
  Jesse Tarasenko 9138 Lap 7 - 6:46:36 PM - 6:49:25 PM 00:02:49
  Jesse Tarasenko 9138 Lap 8 - 6:49:25 PM - 6:52:22 PM 00:02:57
2 Ryan Lewis   U19 Male 6 0:21:52
  Ryan Lewis 9139 Lap 0 - 6:30:00 PM - 6:30:10 PM 00:00:10
  Ryan Lewis 9139 Lap 1 - 6:30:10 PM - 6:33:12 PM 00:03:02
  Ryan Lewis 9139 Lap 2 - 6:33:12 PM - 6:36:32 PM 00:03:20
  Ryan Lewis 9139 Lap 3 - 6:36:32 PM - 6:40:04 PM 00:03:32
  Ryan Lewis 9139 Lap 4 - 6:40:04 PM - 6:44:08 PM 00:04:04
  Ryan Lewis 9139 Lap 5 - 6:44:08 PM - 6:47:57 PM 00:03:49
  Ryan Lewis 9139 Lap 6 - 6:47:57 PM - 6:51:52 PM 00:03:55
 
Expert/Open Male  
1 Liam Dooley   Expert/Open Male 8 0:21:32
  Liam Dooley 9108 Lap 0 - 6:30:00 PM - 6:30:07 PM 00:00:07
  Liam Dooley 9108 Lap 1 - 6:30:07 PM - 6:32:37 PM 00:02:30
  Liam Dooley 9108 Lap 2 - 6:32:37 PM - 6:35:08 PM 00:02:31
  Liam Dooley 9108 Lap 3 - 6:35:08 PM - 6:37:49 PM 00:02:41
  Liam Dooley 9108 Lap 4 - 6:37:49 PM - 6:40:38 PM 00:02:49
  Liam Dooley 9108 Lap 5 - 6:40:38 PM - 6:43:23 PM 00:02:45
  Liam Dooley 9108 Lap 6 - 6:43:23 PM - 6:46:03 PM 00:02:40
  Liam Dooley 9108 Lap 7 - 6:46:03 PM - 6:48:46 PM 00:02:43
  Liam Dooley 9108 Lap 8 - 6:48:46 PM - 6:51:32 PM 00:02:46
2 Shane Wood   Expert/Open Male 8 0:22:53
  Shane Wood 9119 Lap 0 - 6:30:00 PM - 6:30:08 PM 00:00:08
  Shane Wood 9119 Lap 1 - 6:30:08 PM - 6:32:37 PM 00:02:29
  Shane Wood 9119 Lap 2 - 6:32:37 PM - 6:35:18 PM 00:02:41
  Shane Wood 9119 Lap 3 - 6:35:18 PM - 6:38:08 PM 00:02:50
  Shane Wood 9119 Lap 4 - 6:38:08 PM - 6:41:03 PM 00:02:55
  Shane Wood 9119 Lap 5 - 6:41:03 PM - 6:43:50 PM 00:02:47
  Shane Wood 9119 Lap 6 - 6:43:50 PM - 6:46:51 PM 00:03:01
  Shane Wood 9119 Lap 7 - 6:46:51 PM - 6:49:43 PM 00:02:52
  Shane Wood 9119 Lap 8 - 6:49:43 PM - 6:52:53 PM 00:03:10
3 Matt Grootenboer   Expert/Open Male 5 0:20:47
  Matt Grootenboer 9136 Lap 0 - 6:30:00 PM - 6:30:47 PM 00:00:47
  Matt Grootenboer 9136 Lap 1 - 6:30:47 PM - 6:34:47 PM 00:04:00
  Matt Grootenboer 9136 Lap 2 - 6:34:47 PM - 6:38:36 PM 00:03:49
  Matt Grootenboer 9136 Lap 3 - 6:38:36 PM - 6:42:31 PM 00:03:55
  Matt Grootenboer 9136 Lap 4 - 6:42:31 PM - 6:46:34 PM 00:04:03
  Matt Grootenboer 9136 Lap 5 - 6:46:34 PM - 6:50:47 PM 00:04:13
 
Masters Female (40+)  
1 Lynne Vaughan   Masters Female (40+) 7 0:22:39
  Lynne Vaughan 9149 Lap 0 - 6:30:00 PM - 6:30:09 PM 00:00:09
  Lynne Vaughan 9149 Lap 1 - 6:30:09 PM - 6:33:01 PM 00:02:52
  Lynne Vaughan 9149 Lap 2 - 6:33:01 PM - 6:36:13 PM 00:03:12
  Lynne Vaughan 9149 Lap 3 - 6:36:13 PM - 6:39:29 PM 00:03:16
  Lynne Vaughan 9149 Lap 4 - 6:39:29 PM - 6:42:48 PM 00:03:19
  Lynne Vaughan 9149 Lap 5 - 6:42:48 PM - 6:45:58 PM 00:03:10
  Lynne Vaughan 9149 Lap 6 - 6:45:58 PM - 6:49:17 PM 00:03:19
  Lynne Vaughan 9149 Lap 7 - 6:49:17 PM - 6:52:39 PM 00:03:22
2 Sarah Lewis   Masters Female (40+) 5 0:22:35
  Sarah Lewis 9102 Lap 0 - 6:30:00 PM - 6:30:24 PM 00:00:24
  Sarah Lewis 9102 Lap 1 - 6:30:24 PM - 6:34:42 PM 00:04:18
  Sarah Lewis 9102 Lap 2 - 6:34:42 PM - 6:39:13 PM 00:04:31
  Sarah Lewis 9102 Lap 3 - 6:39:13 PM - 6:43:35 PM 00:04:22
  Sarah Lewis 9102 Lap 4 - 6:43:35 PM - 6:48:12 PM 00:04:37
  Sarah Lewis 9102 Lap 5 - 6:48:12 PM - 6:52:35 PM 00:04:23
 
Masters Male (40+)  
1 David Tuckerman   Masters Male (40+) 7 0:20:20
  David Tuckerman 9107 Lap 0 - 6:30:00 PM - 6:30:08 PM 00:00:08
  David Tuckerman 9107 Lap 1 - 6:30:08 PM - 6:32:45 PM 00:02:37
  David Tuckerman 9107 Lap 2 - 6:32:45 PM - 6:35:37 PM 00:02:52
  David Tuckerman 9107 Lap 3 - 6:35:37 PM - 6:38:33 PM 00:02:56
  David Tuckerman 9107 Lap 4 - 6:38:33 PM - 6:41:27 PM 00:02:54
  David Tuckerman 9107 Lap 5 - 6:41:27 PM - 6:44:20 PM 00:02:53
  David Tuckerman 9107 Lap 6 - 6:44:20 PM - 6:47:16 PM 00:02:56
  David Tuckerman 9107 Lap 7 - 6:47:16 PM - 6:50:20 PM 00:03:04
2 Mark Thirlwall   Masters Male (40+) 7 0:21:06
  Mark Thirlwall 9124 Lap 0 - 6:30:00 PM - 6:30:20 PM 00:00:20
  Mark Thirlwall 9124 Lap 1 - 6:30:20 PM - 6:33:34 PM 00:03:14
  Mark Thirlwall 9124 Lap 2 - 6:33:34 PM - 6:36:26 PM 00:02:52
  Mark Thirlwall 9124 Lap 3 - 6:36:26 PM - 6:39:27 PM 00:03:01
  Mark Thirlwall 9124 Lap 4 - 6:39:27 PM - 6:42:21 PM 00:02:54
  Mark Thirlwall 9124 Lap 5 - 6:42:21 PM - 6:45:17 PM 00:02:56
  Mark Thirlwall 9124 Lap 6 - 6:45:17 PM - 6:48:13 PM 00:02:56
  Mark Thirlwall 9124 Lap 7 - 6:48:13 PM - 6:51:06 PM 00:02:53
3 Carl Coleman   Masters Male (40+) 6 0:20:09
  Carl Coleman 9105 Lap 0 - 6:30:00 PM - 6:30:19 PM 00:00:19
  Carl Coleman 9105 Lap 1 - 6:30:19 PM - 6:34:04 PM 00:03:45
  Carl Coleman 9105 Lap 2 - 6:34:04 PM - 6:37:10 PM 00:03:06
  Carl Coleman 9105 Lap 3 - 6:37:10 PM - 6:40:31 PM 00:03:21
  Carl Coleman 9105 Lap 4 - 6:40:31 PM - 6:44:01 PM 00:03:30
  Carl Coleman 9105 Lap 5 - 6:44:01 PM - 6:47:05 PM 00:03:04
  Carl Coleman 9105 Lap 6 - 6:47:05 PM - 6:50:09 PM 00:03:04
4 Andrew Debeck   Masters Male (40+) 6 0:20:48
  Andrew Debeck 9137 Lap 0 - 6:30:00 PM - 6:30:36 PM 00:00:36
  Andrew Debeck 9137 Lap 1 - 6:30:36 PM - 6:33:54 PM 00:03:18
  Andrew Debeck 9137 Lap 2 - 6:33:54 PM - 6:37:04 PM 00:03:10
  Andrew Debeck 9137 Lap 3 - 6:37:04 PM - 6:40:27 PM 00:03:23
  Andrew Debeck 9137 Lap 4 - 6:40:27 PM - 6:43:48 PM 00:03:21
  Andrew Debeck 9137 Lap 5 - 6:43:48 PM - 6:47:21 PM 00:03:33
  Andrew Debeck 9137 Lap 6 - 6:47:21 PM - 6:50:48 PM 00:03:27
5 Andrew Garkut   Masters Male (40+) 6 0:21:29
  Andrew Garkut 9103 Lap 0 - 6:30:00 PM - 6:30:25 PM 00:00:25
  Andrew Garkut 9103 Lap 1 - 6:30:25 PM - 6:34:03 PM 00:03:38
  Andrew Garkut 9103 Lap 2 - 6:34:03 PM - 6:37:09 PM 00:03:06
  Andrew Garkut 9103 Lap 3 - 6:37:09 PM - 6:40:30 PM 00:03:21
  Andrew Garkut 9103 Lap 4 - 6:40:30 PM - 6:44:07 PM 00:03:37
  Andrew Garkut 9103 Lap 5 - 6:44:07 PM - 6:47:50 PM 00:03:43
  Andrew Garkut 9103 Lap 6 - 6:47:50 PM - 6:51:29 PM 00:03:39