Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2026 SCUM XC - XC Round 1 Superbowl - 2026-04-18 1113
Pos Team Name/Rider PlateNo Category Laps Time
Under 13 Mixed  
1 Elsie Crump   Under 13 Mixed 1 0:27:11
  Elsie Crump 2 Lap 0 - 2:30:00 PM - 2:33:28 PM 00:03:28
  Elsie Crump 2 Lap 1 - 2:33:28 PM - 2:57:11 PM 00:23:43
 
JM15 Under 15 Male - 13-14  
1 Callum Weil   JM15 Under 15 Male - 13-14 2 1:10:18
  Callum Weil 23 Lap 0 - 2:30:00 PM - 2:33:32 PM 00:03:32
  Callum Weil 23 Lap 1 - 2:33:32 PM - 3:04:06 PM 00:30:34
  Callum Weil 23 Lap 2 - 3:04:06 PM - 3:40:18 PM 00:36:12
2 Kai Williams   JM15 Under 15 Male - 13-14 0 0:03:29
  Kai Williams 41 Lap 0 - 2:30:00 PM - 2:33:29 PM 00:03:29
 
JM17 Under 17 Male - 15-16  
1 Lachlan Irvine   JM17 Under 17 Male - 15-16 2 0:48:52
  Lachlan Irvine 31 Lap 0 - 2:30:00 PM - 2:33:24 PM 00:03:24
  Lachlan Irvine 31 Lap 1 - 2:33:24 PM - 2:54:48 PM 00:21:24
  Lachlan Irvine 31 Lap 2 - 2:54:48 PM - 3:18:52 PM 00:24:04
2 Archer Smith   JM17 Under 17 Male - 15-16 2 1:01:57
  Archer Smith 29 Lap 0 - 2:30:00 PM - 2:33:30 PM 00:03:30
  Archer Smith 29 Lap 1 - 2:33:30 PM - 3:01:16 PM 00:27:46
  Archer Smith 29 Lap 2 - 3:01:16 PM - 3:31:57 PM 00:30:41
3 Logan Williams   JM17 Under 17 Male - 15-16 1 0:35:17
  Logan Williams 36 Lap 0 - 2:30:00 PM - 2:33:26 PM 00:03:26
  Logan Williams 36 Lap 1 - 2:33:26 PM - 3:05:17 PM 00:31:51
 
ELITEW Elite Female - (open)  
1 Lynne Vaughan   ELITEW Elite Female - (open) 3 1:01:52
  Lynne Vaughan 25 Lap 0 - 2:30:00 PM - 2:30:37 PM 00:00:37
  Lynne Vaughan 25 Lap 1 - 2:30:37 PM - 2:50:54 PM 00:20:17
  Lynne Vaughan 25 Lap 2 - 2:50:54 PM - 3:11:22 PM 00:20:28
  Lynne Vaughan 25 Lap 3 - 3:11:22 PM - 3:31:52 PM 00:20:30
 
ELITEM Elite Male - (open)  
1 Beau Goddard   ELITEM Elite Male - (open) 5 1:15:03
  Beau Goddard 40 Lap 0 - 2:30:00 PM - 2:30:23 PM 00:00:23
  Beau Goddard 40 Lap 1 - 2:30:23 PM - 2:45:17 PM 00:14:54
  Beau Goddard 40 Lap 2 - 2:45:17 PM - 3:00:15 PM 00:14:58
  Beau Goddard 40 Lap 3 - 3:00:15 PM - 3:15:14 PM 00:14:59
  Beau Goddard 40 Lap 4 - 3:15:14 PM - 3:30:14 PM 00:15:00
  Beau Goddard 40 Lap 5 - 3:30:14 PM - 3:45:03 PM 00:14:49
2 Wil Kelly   ELITEM Elite Male - (open) 5 1:18:39
  Wil Kelly 10 Lap 0 - 2:30:00 PM - 2:30:25 PM 00:00:25
  Wil Kelly 10 Lap 1 - 2:30:25 PM - 2:46:22 PM 00:15:57
  Wil Kelly 10 Lap 2 - 2:46:22 PM - 3:01:54 PM 00:15:32
  Wil Kelly 10 Lap 3 - 3:01:54 PM - 3:17:26 PM 00:15:32
  Wil Kelly 10 Lap 4 - 3:17:26 PM - 3:33:06 PM 00:15:40
  Wil Kelly 10 Lap 5 - 3:33:06 PM - 3:48:39 PM 00:15:33
3 Liam Dooley   ELITEM Elite Male - (open) 5 1:20:15
  Liam Dooley 38 Lap 0 - 2:30:00 PM - 2:30:24 PM 00:00:24
  Liam Dooley 38 Lap 1 - 2:30:24 PM - 2:45:20 PM 00:14:56
  Liam Dooley 38 Lap 2 - 2:45:20 PM - 3:01:14 PM 00:15:54
  Liam Dooley 38 Lap 3 - 3:01:14 PM - 3:17:22 PM 00:16:08
  Liam Dooley 38 Lap 4 - 3:17:22 PM - 3:33:46 PM 00:16:24
  Liam Dooley 38 Lap 5 - 3:33:46 PM - 3:50:15 PM 00:16:29
4 David Stewart   ELITEM Elite Male - (open) 5 1:21:28
  David Stewart 28 Lap 0 - 2:30:00 PM - 2:30:26 PM 00:00:26
  David Stewart 28 Lap 1 - 2:30:26 PM - 2:46:22 PM 00:15:56
  David Stewart 28 Lap 2 - 2:46:22 PM - 3:02:34 PM 00:16:12
  David Stewart 28 Lap 3 - 3:02:34 PM - 3:19:00 PM 00:16:26
  David Stewart 28 Lap 4 - 3:19:00 PM - 3:35:21 PM 00:16:21
  David Stewart 28 Lap 5 - 3:35:21 PM - 3:51:28 PM 00:16:07
5 Matt Kolega   ELITEM Elite Male - (open) 4 1:09:03
  Matt Kolega 26 Lap 0 - 2:30:00 PM - 2:30:27 PM 00:00:27
  Matt Kolega 26 Lap 1 - 2:30:27 PM - 2:47:22 PM 00:16:55
  Matt Kolega 26 Lap 2 - 2:47:22 PM - 3:04:43 PM 00:17:21
  Matt Kolega 26 Lap 3 - 3:04:43 PM - 3:21:52 PM 00:17:09
  Matt Kolega 26 Lap 4 - 3:21:52 PM - 3:39:03 PM 00:17:11
6 Nathan Crump   ELITEM Elite Male - (open) 4 1:09:26
  Nathan Crump 13 Lap 0 - 2:30:00 PM - 2:30:27 PM 00:00:27
  Nathan Crump 13 Lap 1 - 2:30:27 PM - 2:47:34 PM 00:17:07
  Nathan Crump 13 Lap 2 - 2:47:34 PM - 3:04:55 PM 00:17:21
  Nathan Crump 13 Lap 3 - 3:04:55 PM - 3:22:02 PM 00:17:07
  Nathan Crump 13 Lap 4 - 3:22:02 PM - 3:39:26 PM 00:17:24
7 Daniel Wells   ELITEM Elite Male - (open) 4 1:09:50
  Daniel Wells 20 Lap 0 - 2:30:00 PM - 2:30:26 PM 00:00:26
  Daniel Wells 20 Lap 1 - 2:30:26 PM - 2:47:35 PM 00:17:09
  Daniel Wells 20 Lap 2 - 2:47:35 PM - 3:04:59 PM 00:17:24
  Daniel Wells 20 Lap 3 - 3:04:59 PM - 3:22:17 PM 00:17:18
  Daniel Wells 20 Lap 4 - 3:22:17 PM - 3:39:50 PM 00:17:33
8 Shane Wood   ELITEM Elite Male - (open) 4 1:13:31
  Shane Wood 33 Lap 0 - 2:30:00 PM - 2:30:25 PM 00:00:25
  Shane Wood 33 Lap 1 - 2:30:25 PM - 2:47:51 PM 00:17:26
  Shane Wood 33 Lap 2 - 2:47:51 PM - 3:06:05 PM 00:18:14
  Shane Wood 33 Lap 3 - 3:06:05 PM - 3:24:43 PM 00:18:38
  Shane Wood 33 Lap 4 - 3:24:43 PM - 3:43:31 PM 00:18:48
 
EXPERT_M Expert Male - (open)  
1 David Tuckerman   EXPERT_M Expert Male - (open) 4 1:13:55
  David Tuckerman 30 Lap 0 - 2:30:00 PM - 2:30:28 PM 00:00:28
  David Tuckerman 30 Lap 1 - 2:30:28 PM - 2:47:57 PM 00:17:29
  David Tuckerman 30 Lap 2 - 2:47:57 PM - 3:05:41 PM 00:17:44
  David Tuckerman 30 Lap 3 - 3:05:41 PM - 3:23:45 PM 00:18:04
  David Tuckerman 30 Lap 4 - 3:23:45 PM - 3:43:55 PM 00:20:10
2 Duncan Miller   EXPERT_M Expert Male - (open) 4 1:14:31
  Duncan Miller 18 Lap 0 - 2:30:00 PM - 2:30:27 PM 00:00:27
  Duncan Miller 18 Lap 1 - 2:30:27 PM - 2:48:16 PM 00:17:49
  Duncan Miller 18 Lap 2 - 2:48:16 PM - 3:06:37 PM 00:18:21
  Duncan Miller 18 Lap 3 - 3:06:37 PM - 3:25:30 PM 00:18:53
  Duncan Miller 18 Lap 4 - 3:25:30 PM - 3:44:31 PM 00:19:01
3 Jesse Tarasenko   EXPERT_M Expert Male - (open) 4 1:16:18
  Jesse Tarasenko 35 Lap 0 - 2:30:00 PM - 2:30:30 PM 00:00:30
  Jesse Tarasenko 35 Lap 1 - 2:30:30 PM - 2:48:50 PM 00:18:20
  Jesse Tarasenko 35 Lap 2 - 2:48:50 PM - 3:07:34 PM 00:18:44
  Jesse Tarasenko 35 Lap 3 - 3:07:34 PM - 3:26:28 PM 00:18:54
  Jesse Tarasenko 35 Lap 4 - 3:26:28 PM - 3:46:18 PM 00:19:50
4 Andrew Mein   EXPERT_M Expert Male - (open) 4 1:18:42
  Andrew Mein 27 Lap 0 - 2:30:00 PM - 2:30:29 PM 00:00:29
  Andrew Mein 27 Lap 1 - 2:30:29 PM - 2:49:20 PM 00:18:51
  Andrew Mein 27 Lap 2 - 2:49:20 PM - 3:08:08 PM 00:18:48
  Andrew Mein 27 Lap 3 - 3:08:08 PM - 3:28:17 PM 00:20:09
  Andrew Mein 27 Lap 4 - 3:28:17 PM - 3:48:42 PM 00:20:25
 
MMAS12 Veteran Male - 30-39  
1 Jacob Quinn   MMAS12 Veteran Male - 30-39 3 0:59:01
  Jacob Quinn 43 Lap 0 - 2:30:00 PM - 2:32:05 PM 00:02:05
  Jacob Quinn 43 Lap 1 - 2:32:05 PM - 2:50:34 PM 00:18:29
  Jacob Quinn 43 Lap 2 - 2:50:34 PM - 3:09:52 PM 00:19:18
  Jacob Quinn 43 Lap 3 - 3:09:52 PM - 3:29:01 PM 00:19:09
 
MMAS34 Masters Male - 40-49  
1 Isaac Ellis   MMAS34 Masters Male - 40-49 3 0:55:02
  Isaac Ellis 12 Lap 0 - 2:30:00 PM - 2:32:06 PM 00:02:06
  Isaac Ellis 12 Lap 1 - 2:32:06 PM - 2:49:55 PM 00:17:49
  Isaac Ellis 12 Lap 2 - 2:49:55 PM - 3:07:46 PM 00:17:51
  Isaac Ellis 12 Lap 3 - 3:07:46 PM - 3:25:02 PM 00:17:16
2 Jon Harris   MMAS34 Masters Male - 40-49 3 0:55:03
  Jon Harris 11 Lap 0 - 2:30:00 PM - 2:32:04 PM 00:02:04
  Jon Harris 11 Lap 1 - 2:32:04 PM - 2:49:43 PM 00:17:39
  Jon Harris 11 Lap 2 - 2:49:43 PM - 3:07:33 PM 00:17:50
  Jon Harris 11 Lap 3 - 3:07:33 PM - 3:25:03 PM 00:17:30
3 Peter Tarasenko   MMAS34 Masters Male - 40-49 3 0:57:08
  Peter Tarasenko 34 Lap 0 - 2:30:00 PM - 2:32:05 PM 00:02:05
  Peter Tarasenko 34 Lap 1 - 2:32:05 PM - 2:49:53 PM 00:17:48
  Peter Tarasenko 34 Lap 2 - 2:49:53 PM - 3:08:08 PM 00:18:15
  Peter Tarasenko 34 Lap 3 - 3:08:08 PM - 3:27:08 PM 00:19:00
4 Andrew Garkut   MMAS34 Masters Male - 40-49 3 1:08:24
  Andrew Garkut 37 Lap 0 - 2:30:00 PM - 2:32:17 PM 00:02:17
  Andrew Garkut 37 Lap 1 - 2:32:17 PM - 2:53:05 PM 00:20:48
  Andrew Garkut 37 Lap 2 - 2:53:05 PM - 3:14:58 PM 00:21:53
  Andrew Garkut 37 Lap 3 - 3:14:58 PM - 3:38:24 PM 00:23:26
5 Cain Prince   MMAS34 Masters Male - 40-49 3 1:09:07
  Cain Prince 15 Lap 0 - 2:30:00 PM - 2:32:07 PM 00:02:07
  Cain Prince 15 Lap 1 - 2:32:07 PM - 2:53:06 PM 00:20:59
  Cain Prince 15 Lap 2 - 2:53:06 PM - 3:15:00 PM 00:21:54
  Cain Prince 15 Lap 3 - 3:15:00 PM - 3:39:07 PM 00:24:07
 
MMAS56 Super Masters Male - 50-59  
1 Carl Coleman   MMAS56 Super Masters Male - 50-59 3 1:00:06
  Carl Coleman 32 Lap 0 - 2:30:00 PM - 2:32:11 PM 00:02:11
  Carl Coleman 32 Lap 1 - 2:32:11 PM - 2:51:34 PM 00:19:23
  Carl Coleman 32 Lap 2 - 2:51:34 PM - 3:10:47 PM 00:19:13
  Carl Coleman 32 Lap 3 - 3:10:47 PM - 3:30:06 PM 00:19:19
2 Stuart Corbett   MMAS56 Super Masters Male - 50-59 3 1:00:32
  Stuart Corbett 14 Lap 0 - 2:30:00 PM - 2:32:07 PM 00:02:07
  Stuart Corbett 14 Lap 1 - 2:32:07 PM - 2:51:13 PM 00:19:06
  Stuart Corbett 14 Lap 2 - 2:51:13 PM - 3:10:43 PM 00:19:30
  Stuart Corbett 14 Lap 3 - 3:10:43 PM - 3:30:32 PM 00:19:49
3 Dean Jackson   MMAS56 Super Masters Male - 50-59 3 1:04:16
  Dean Jackson 16 Lap 0 - 2:30:00 PM - 2:32:16 PM 00:02:16
  Dean Jackson 16 Lap 1 - 2:32:16 PM - 2:53:06 PM 00:20:50
  Dean Jackson 16 Lap 2 - 2:53:06 PM - 3:13:43 PM 00:20:37
  Dean Jackson 16 Lap 3 - 3:13:43 PM - 3:34:16 PM 00:20:33
4 Adrian Volpatti   MMAS56 Super Masters Male - 50-59 3 1:08:57
  Adrian Volpatti 22 Lap 0 - 2:30:00 PM - 2:32:21 PM 00:02:21
  Adrian Volpatti 22 Lap 1 - 2:32:21 PM - 2:55:06 PM 00:22:45
  Adrian Volpatti 22 Lap 2 - 2:55:06 PM - 3:17:26 PM 00:22:20
  Adrian Volpatti 22 Lap 3 - 3:17:26 PM - 3:38:57 PM 00:21:31
 
MMAS7+ 7/8 Grand Masters Male - 60-69  
1 Peter Goddard   MMAS7+ 7/8 Grand Masters Male - 60-69 3 0:54:33
  Peter Goddard 39 Lap 0 - 2:30:00 PM - 2:32:07 PM 00:02:07
  Peter Goddard 39 Lap 1 - 2:32:07 PM - 2:49:21 PM 00:17:14
  Peter Goddard 39 Lap 2 - 2:49:21 PM - 3:07:09 PM 00:17:48
  Peter Goddard 39 Lap 3 - 3:07:09 PM - 3:24:33 PM 00:17:24
2 Val Gomez   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:02:03
  Val Gomez 21 Lap 0 - 2:30:00 PM - 2:32:08 PM 00:02:08
  Val Gomez 21 Lap 1 - 2:32:08 PM - 2:51:30 PM 00:19:22
  Val Gomez 21 Lap 2 - 2:51:30 PM - 3:11:34 PM 00:20:04
  Val Gomez 21 Lap 3 - 3:11:34 PM - 3:32:03 PM 00:20:29
3 Nicholas Smee   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:03:49
  Nicholas Smee 17 Lap 0 - 2:30:00 PM - 2:32:09 PM 00:02:09
  Nicholas Smee 17 Lap 1 - 2:32:09 PM - 2:51:44 PM 00:19:35
  Nicholas Smee 17 Lap 2 - 2:51:44 PM - 3:12:56 PM 00:21:12
  Nicholas Smee 17 Lap 3 - 3:12:56 PM - 3:33:49 PM 00:20:53
4 Michael Lentas   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:10:59
  Michael Lentas 42 Lap 0 - 2:30:00 PM - 2:32:14 PM 00:02:14
  Michael Lentas 42 Lap 1 - 2:32:14 PM - 2:54:33 PM 00:22:19
  Michael Lentas 42 Lap 2 - 2:54:33 PM - 3:17:35 PM 00:23:02
  Michael Lentas 42 Lap 3 - 3:17:35 PM - 3:40:59 PM 00:23:24
5 Trevor Bridge   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:14:59
  Trevor Bridge 19 Lap 0 - 2:30:00 PM - 2:32:19 PM 00:02:19
  Trevor Bridge 19 Lap 1 - 2:32:19 PM - 2:55:29 PM 00:23:10
  Trevor Bridge 19 Lap 2 - 2:55:29 PM - 3:20:15 PM 00:24:46
  Trevor Bridge 19 Lap 3 - 3:20:15 PM - 3:44:59 PM 00:24:44
 
eBike - (open)  
1 Kane Dove   eBike - (open) 3 0:45:04
  Kane Dove 24 Lap 0 - 2:30:00 PM - 2:30:24 PM 00:00:24
  Kane Dove 24 Lap 1 - 2:30:24 PM - 2:45:18 PM 00:14:54
  Kane Dove 24 Lap 2 - 2:45:18 PM - 3:00:03 PM 00:14:45
  Kane Dove 24 Lap 3 - 3:00:03 PM - 3:15:04 PM 00:15:01
 
U11B U11G U11_Mixed  
1 Fletcher Crump   U11B U11G U11_Mixed 8 0:19:58
  Fletcher Crump 3 Lap 0 - 1:30:00 PM - 1:31:49 PM 00:01:49
  Fletcher Crump 3 Lap 1 - 1:31:49 PM - 1:34:00 PM 00:02:11
  Fletcher Crump 3 Lap 2 - 1:34:00 PM - 1:36:12 PM 00:02:12
  Fletcher Crump 3 Lap 3 - 1:36:12 PM - 1:38:27 PM 00:02:15
  Fletcher Crump 3 Lap 4 - 1:38:27 PM - 1:40:47 PM 00:02:20
  Fletcher Crump 3 Lap 5 - 1:40:47 PM - 1:43:03 PM 00:02:16
  Fletcher Crump 3 Lap 6 - 1:43:03 PM - 1:45:20 PM 00:02:17
  Fletcher Crump 3 Lap 7 - 1:45:20 PM - 1:47:49 PM 00:02:29
  Fletcher Crump 3 Lap 8 - 1:47:49 PM - 1:49:58 PM 00:02:09
2 Walter Ellis   U11B U11G U11_Mixed 7 0:23:11
  Walter Ellis 5 Lap 0 - 1:30:00 PM - 1:33:20 PM 00:03:20
  Walter Ellis 5 Lap 1 - 1:33:20 PM - 1:36:12 PM 00:02:52
  Walter Ellis 5 Lap 2 - 1:36:12 PM - 1:39:12 PM 00:03:00
  Walter Ellis 5 Lap 3 - 1:39:12 PM - 1:42:09 PM 00:02:57
  Walter Ellis 5 Lap 4 - 1:42:09 PM - 1:45:03 PM 00:02:54
  Walter Ellis 5 Lap 5 - 1:45:03 PM - 1:48:05 PM 00:03:02
  Walter Ellis 5 Lap 6 - 1:48:05 PM - 1:51:00 PM 00:02:55
  Walter Ellis 5 Lap 7 - 1:51:00 PM - 1:53:11 PM 00:02:11
3 Chayton Kelly   U11B U11G U11_Mixed 5 0:20:35
  Chayton Kelly 4 Lap 0 - 1:30:00 PM - 1:33:30 PM 00:03:30
  Chayton Kelly 4 Lap 1 - 1:33:30 PM - 1:36:40 PM 00:03:10
  Chayton Kelly 4 Lap 2 - 1:36:40 PM - 1:40:04 PM 00:03:24
  Chayton Kelly 4 Lap 3 - 1:40:04 PM - 1:43:17 PM 00:03:13
  Chayton Kelly 4 Lap 4 - 1:43:17 PM - 1:46:52 PM 00:03:35
  Chayton Kelly 4 Lap 5 - 1:46:52 PM - 1:50:35 PM 00:03:43
4 Lexi Wells   U11B U11G U11_Mixed 5 0:22:17
  Lexi Wells 6 Lap 0 - 1:30:00 PM - 1:33:30 PM 00:03:30
  Lexi Wells 6 Lap 1 - 1:33:30 PM - 1:37:11 PM 00:03:41
  Lexi Wells 6 Lap 2 - 1:37:11 PM - 1:41:23 PM 00:04:12
  Lexi Wells 6 Lap 3 - 1:41:23 PM - 1:45:12 PM 00:03:49
  Lexi Wells 6 Lap 4 - 1:45:12 PM - 1:48:56 PM 00:03:44
  Lexi Wells 6 Lap 5 - 1:48:56 PM - 1:52:17 PM 00:03:21