Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2026 SCUM XC - XC Rd 2 - State Rd 1 Superbowl - 2026-05-31 1114
Pos Team Name/Rider PlateNo Category Laps Time
JW15 Under 15 Female - 13-14  
1 Mia Davies   JW15 Under 15 Female - 13-14 4 0:49:31
  Mia Davies 126 Lap 0 - 8:59:00 AM - 8:59:46 AM 00:00:46
  Mia Davies 126 Lap 1 - 8:59:46 AM - 9:11:40 AM 00:11:54
  Mia Davies 126 Lap 2 - 9:11:40 AM - 9:23:41 AM 00:12:01
  Mia Davies 126 Lap 3 - 9:23:41 AM - 9:36:09 AM 00:12:28
  Mia Davies 126 Lap 4 - 9:36:09 AM - 9:48:31 AM 00:12:22
2 Ellie Cooper   JW15 Under 15 Female - 13-14 4 0:54:07
  Ellie Cooper 125 Lap 0 - 8:59:00 AM - 8:59:45 AM 00:00:45
  Ellie Cooper 125 Lap 1 - 8:59:45 AM - 9:12:34 AM 00:12:49
  Ellie Cooper 125 Lap 2 - 9:12:34 AM - 9:25:58 AM 00:13:24
  Ellie Cooper 125 Lap 3 - 9:25:58 AM - 9:39:30 AM 00:13:32
  Ellie Cooper 125 Lap 4 - 9:39:30 AM - 9:53:07 AM 00:13:37
3 Maggie Sweeney   JW15 Under 15 Female - 13-14 1 0:17:47
  Maggie Sweeney 127 Lap 0 - 8:59:00 AM - 8:59:47 AM 00:00:47
  Maggie Sweeney 127 Lap 1 - 8:59:47 AM - 9:16:47 AM 00:17:00
 
JM15 Under 15 Male - 13-14  
1 Alex Wines   JM15 Under 15 Male - 13-14 4 0:43:03
  Alex Wines 121 Lap 0 - 8:58:56 AM - 8:59:08 AM 00:00:12
  Alex Wines 121 Lap 1 - 8:59:08 AM - 9:09:45 AM 00:10:37
  Alex Wines 121 Lap 2 - 9:09:45 AM - 9:20:32 AM 00:10:47
  Alex Wines 121 Lap 3 - 9:20:32 AM - 9:31:22 AM 00:10:50
  Alex Wines 121 Lap 4 - 9:31:22 AM - 9:41:59 AM 00:10:37
2 Martin Grande   JM15 Under 15 Male - 13-14 4 0:43:04
  Martin Grande 113 Lap 0 - 8:58:56 AM - 8:59:07 AM 00:00:11
  Martin Grande 113 Lap 1 - 8:59:07 AM - 9:09:44 AM 00:10:37
  Martin Grande 113 Lap 2 - 9:09:44 AM - 9:20:32 AM 00:10:48
  Martin Grande 113 Lap 3 - 9:20:32 AM - 9:31:23 AM 00:10:51
  Martin Grande 113 Lap 4 - 9:31:23 AM - 9:42:00 AM 00:10:37
3 Miles Stidolph   JM15 Under 15 Male - 13-14 4 0:43:07
  Miles Stidolph 117 Lap 0 - 8:58:56 AM - 8:59:06 AM 00:00:10
  Miles Stidolph 117 Lap 1 - 8:59:06 AM - 9:09:43 AM 00:10:37
  Miles Stidolph 117 Lap 2 - 9:09:43 AM - 9:20:44 AM 00:11:01
  Miles Stidolph 117 Lap 3 - 9:20:44 AM - 9:31:25 AM 00:10:41
  Miles Stidolph 117 Lap 4 - 9:31:25 AM - 9:42:03 AM 00:10:38
4 Chester Daly   JM15 Under 15 Male - 13-14 4 0:43:15
  Chester Daly 111 Lap 0 - 8:58:56 AM - 8:59:07 AM 00:00:11
  Chester Daly 111 Lap 1 - 8:59:07 AM - 9:09:45 AM 00:10:38
  Chester Daly 111 Lap 2 - 9:09:45 AM - 9:20:33 AM 00:10:48
  Chester Daly 111 Lap 3 - 9:20:33 AM - 9:31:26 AM 00:10:53
  Chester Daly 111 Lap 4 - 9:31:26 AM - 9:42:11 AM 00:10:45
5 Henry Mathies   JM15 Under 15 Male - 13-14 4 0:44:09
  Henry Mathies 115 Lap 0 - 8:58:56 AM - 8:59:09 AM 00:00:13
  Henry Mathies 115 Lap 1 - 8:59:09 AM - 9:09:55 AM 00:10:46
  Henry Mathies 115 Lap 2 - 9:09:55 AM - 9:21:06 AM 00:11:11
  Henry Mathies 115 Lap 3 - 9:21:06 AM - 9:32:17 AM 00:11:11
  Henry Mathies 115 Lap 4 - 9:32:17 AM - 9:43:05 AM 00:10:48
6 Hamish Smith   JM15 Under 15 Male - 13-14 4 0:49:00
  Hamish Smith 116 Lap 0 - 8:58:56 AM - 8:59:09 AM 00:00:13
  Hamish Smith 116 Lap 1 - 8:59:09 AM - 9:11:10 AM 00:12:01
  Hamish Smith 116 Lap 2 - 9:11:10 AM - 9:23:26 AM 00:12:16
  Hamish Smith 116 Lap 3 - 9:23:26 AM - 9:35:26 AM 00:12:00
  Hamish Smith 116 Lap 4 - 9:35:26 AM - 9:47:56 AM 00:12:30
7 Kai Williams   JM15 Under 15 Male - 13-14 3 0:45:08
  Kai Williams 120 Lap 0 - 8:58:56 AM - 8:59:14 AM 00:00:18
  Kai Williams 120 Lap 1 - 8:59:14 AM - 9:13:13 AM 00:13:59
  Kai Williams 120 Lap 2 - 9:13:13 AM - 9:28:13 AM 00:15:00
  Kai Williams 120 Lap 3 - 9:28:13 AM - 9:44:04 AM 00:15:51
8 Kai Thirlwall   JM15 Under 15 Male - 13-14 3 0:45:19
  Kai Thirlwall 123 Lap 0 - 8:58:56 AM - 8:59:14 AM 00:00:18
  Kai Thirlwall 123 Lap 1 - 8:59:14 AM - 9:14:00 AM 00:14:46
  Kai Thirlwall 123 Lap 2 - 9:14:00 AM - 9:29:12 AM 00:15:12
  Kai Thirlwall 123 Lap 3 - 9:29:12 AM - 9:44:15 AM 00:15:03
9 Edward Hooper   JM15 Under 15 Male - 13-14 3 0:45:48
  Edward Hooper 114 Lap 0 - 8:58:56 AM - 8:59:16 AM 00:00:20
  Edward Hooper 114 Lap 1 - 8:59:16 AM - 9:14:01 AM 00:14:45
  Edward Hooper 114 Lap 2 - 9:14:01 AM - 9:29:08 AM 00:15:07
  Edward Hooper 114 Lap 3 - 9:29:08 AM - 9:44:44 AM 00:15:36
10 Abel Del tufo   JM15 Under 15 Male - 13-14 3 0:46:24
  Abel Del tufo 112 Lap 0 - 8:58:56 AM - 8:59:13 AM 00:00:17
  Abel Del tufo 112 Lap 1 - 8:59:13 AM - 9:13:49 AM 00:14:36
  Abel Del tufo 112 Lap 2 - 9:13:49 AM - 9:29:19 AM 00:15:30
  Abel Del tufo 112 Lap 3 - 9:29:19 AM - 9:45:20 AM 00:16:01
11 Callum Weil   JM15 Under 15 Male - 13-14 3 1:03:38
  Callum Weil 119 Lap 0 - 8:58:56 AM - 8:59:15 AM 00:00:19
  Callum Weil 119 Lap 1 - 8:59:15 AM - 9:17:46 AM 00:18:31
  Callum Weil 119 Lap 2 - 9:17:46 AM - 9:40:57 AM 00:23:11
  Callum Weil 119 Lap 3 - 9:40:57 AM - 10:02:34 AM 00:21:37
12 Beau Zonneveld   JM15 Under 15 Male - 13-14 0 0:00:18
  Beau Zonneveld 122 Lap 0 - 8:58:56 AM - 8:59:14 AM 00:00:18
 
JM17 Under 17 Male - 15-16  
1 Callum Roberts   JM17 Under 17 Male - 15-16 4 0:59:54
  Callum Roberts 134 Lap 0 - 10:30:28 AM - 10:30:33 AM 00:00:05
  Callum Roberts 134 Lap 1 - 10:30:33 AM - 10:45:13 AM 00:14:40
  Callum Roberts 134 Lap 2 - 10:45:13 AM - 11:00:11 AM 00:14:58
  Callum Roberts 134 Lap 3 - 11:00:11 AM - 11:15:19 AM 00:15:08
  Callum Roberts 134 Lap 4 - 11:15:19 AM - 11:30:22 AM 00:15:03
2 Hayden Trevor   JM17 Under 17 Male - 15-16 4 1:05:37
  Hayden Trevor 138 Lap 0 - 10:30:28 AM - 10:30:37 AM 00:00:09
  Hayden Trevor 138 Lap 1 - 10:30:37 AM - 10:46:27 AM 00:15:50
  Hayden Trevor 138 Lap 2 - 10:46:27 AM - 11:02:31 AM 00:16:04
  Hayden Trevor 138 Lap 3 - 11:02:31 AM - 11:19:21 AM 00:16:50
  Hayden Trevor 138 Lap 4 - 11:19:21 AM - 11:36:05 AM 00:16:44
3 Luke Rickerby   JM17 Under 17 Male - 15-16 4 1:06:32
  Luke Rickerby 133 Lap 0 - 10:30:28 AM - 10:30:36 AM 00:00:08
  Luke Rickerby 133 Lap 1 - 10:30:36 AM - 10:46:39 AM 00:16:03
  Luke Rickerby 133 Lap 2 - 10:46:39 AM - 11:03:26 AM 00:16:47
  Luke Rickerby 133 Lap 3 - 11:03:26 AM - 11:20:08 AM 00:16:42
  Luke Rickerby 133 Lap 4 - 11:20:08 AM - 11:37:00 AM 00:16:52
4 Felix Lokvic   JM17 Under 17 Male - 15-16 4 1:12:32
  Felix Lokvic 131 Lap 0 - 10:30:28 AM - 10:30:38 AM 00:00:10
  Felix Lokvic 131 Lap 1 - 10:30:38 AM - 10:48:34 AM 00:17:56
  Felix Lokvic 131 Lap 2 - 10:48:34 AM - 11:06:44 AM 00:18:10
  Felix Lokvic 131 Lap 3 - 11:06:44 AM - 11:25:15 AM 00:18:31
  Felix Lokvic 131 Lap 4 - 11:25:15 AM - 11:43:00 AM 00:17:45
5 Ewan Debeck   JM17 Under 17 Male - 15-16 4 1:16:17
  Ewan Debeck 130 Lap 0 - 10:30:28 AM - 10:30:43 AM 00:00:15
  Ewan Debeck 130 Lap 1 - 10:30:43 AM - 10:49:04 AM 00:18:21
  Ewan Debeck 130 Lap 2 - 10:49:04 AM - 11:08:03 AM 00:18:59
  Ewan Debeck 130 Lap 3 - 11:08:03 AM - 11:27:22 AM 00:19:19
  Ewan Debeck 130 Lap 4 - 11:27:22 AM - 11:46:45 AM 00:19:23
6 Foinnbarr Sweeney   JM17 Under 17 Male - 15-16 3 1:01:00
  Foinnbarr Sweeney 137 Lap 0 - 10:30:28 AM - 10:30:44 AM 00:00:16
  Foinnbarr Sweeney 137 Lap 1 - 10:30:44 AM - 10:50:16 AM 00:19:32
  Foinnbarr Sweeney 137 Lap 2 - 10:50:16 AM - 11:10:17 AM 00:20:01
  Foinnbarr Sweeney 137 Lap 3 - 11:10:17 AM - 11:31:28 AM 00:21:11
7 Parker Rowe   JM17 Under 17 Male - 15-16 3 1:02:01
  Parker Rowe 135 Lap 0 - 10:30:28 AM - 10:30:41 AM 00:00:13
  Parker Rowe 135 Lap 1 - 10:30:41 AM - 10:49:30 AM 00:18:49
  Parker Rowe 135 Lap 2 - 10:49:30 AM - 11:12:20 AM 00:22:50
  Parker Rowe 135 Lap 3 - 11:12:20 AM - 11:32:29 AM 00:20:09
8 Logan Williams   JM17 Under 17 Male - 15-16 3 1:09:48
  Logan Williams 139 Lap 0 - 10:30:28 AM - 10:31:00 AM 00:00:32
  Logan Williams 139 Lap 1 - 10:31:00 AM - 10:52:25 AM 00:21:25
  Logan Williams 139 Lap 2 - 10:52:25 AM - 11:15:29 AM 00:23:04
  Logan Williams 139 Lap 3 - 11:15:29 AM - 11:40:16 AM 00:24:47
9 Oscar Vasak   JM17 Under 17 Male - 15-16 3 1:12:01
  Oscar Vasak 140 Lap 0 - 10:30:28 AM - 10:30:49 AM 00:00:21
  Oscar Vasak 140 Lap 1 - 10:30:49 AM - 10:54:30 AM 00:23:41
  Oscar Vasak 140 Lap 2 - 10:54:30 AM - 11:19:17 AM 00:24:47
  Oscar Vasak 140 Lap 3 - 11:19:17 AM - 11:42:29 AM 00:23:12
10 Archer Smith   JM17 Under 17 Male - 15-16 3 1:31:28
  Archer Smith 136 Lap 0 - 10:30:28 AM - 10:31:04 AM 00:00:36
  Archer Smith 136 Lap 1 - 10:31:04 AM - 10:57:49 AM 00:26:45
  Archer Smith 136 Lap 2 - 10:57:49 AM - 11:27:32 AM 00:29:43
  Archer Smith 136 Lap 3 - 11:27:32 AM - 12:01:56 PM 00:34:24
11 Myles Raftery   JM17 Under 17 Male - 15-16 1 0:16:09
  Myles Raftery 132 Lap 0 - 10:30:28 AM - 10:30:35 AM 00:00:07
  Myles Raftery 132 Lap 1 - 10:30:35 AM - 10:46:37 AM 00:16:02
 
JM19 Under 19 Male - 17-18  
1 Oliver Ball   JM19 Under 19 Male - 17-18 5 1:19:22
  Oliver Ball 145 Lap 0 - 2:01:13 PM - 2:01:50 PM 00:00:37
  Oliver Ball 145 Lap 1 - 2:01:50 PM - 2:17:24 PM 00:15:34
  Oliver Ball 145 Lap 2 - 2:17:24 PM - 2:33:04 PM 00:15:40
  Oliver Ball 145 Lap 3 - 2:33:04 PM - 2:48:56 PM 00:15:52
  Oliver Ball 145 Lap 4 - 2:48:56 PM - 3:04:59 PM 00:16:03
  Oliver Ball 145 Lap 5 - 3:04:59 PM - 3:20:35 PM 00:15:36
2 James Brahe   JM19 Under 19 Male - 17-18 5 1:24:46
  James Brahe 146 Lap 0 - 2:01:13 PM - 2:01:51 PM 00:00:38
  James Brahe 146 Lap 1 - 2:01:51 PM - 2:17:51 PM 00:16:00
  James Brahe 146 Lap 2 - 2:17:51 PM - 2:34:42 PM 00:16:51
  James Brahe 146 Lap 3 - 2:34:42 PM - 2:52:16 PM 00:17:34
  James Brahe 146 Lap 4 - 2:52:16 PM - 3:09:44 PM 00:17:28
  James Brahe 146 Lap 5 - 3:09:44 PM - 3:25:59 PM 00:16:15
3 Ryan Lewis   JM19 Under 19 Male - 17-18 4 1:19:27
  Ryan Lewis 147 Lap 0 - 2:01:13 PM - 2:01:52 PM 00:00:39
  Ryan Lewis 147 Lap 1 - 2:01:52 PM - 2:20:11 PM 00:18:19
  Ryan Lewis 147 Lap 2 - 2:20:11 PM - 2:39:02 PM 00:18:51
  Ryan Lewis 147 Lap 3 - 2:39:02 PM - 2:59:19 PM 00:20:17
  Ryan Lewis 147 Lap 4 - 2:59:19 PM - 3:20:40 PM 00:21:21
 
ELITEW Elite Female - (open)  
1 Jenny Blair   ELITEW Elite Female - (open) 5 1:34:10
  Jenny Blair 95 Lap 0 - 12:02:02 PM - 12:02:50 PM 00:00:48
  Jenny Blair 95 Lap 1 - 12:02:50 PM - 12:21:16 PM 00:18:26
  Jenny Blair 95 Lap 2 - 12:21:16 PM - 12:39:20 PM 00:18:04
  Jenny Blair 95 Lap 3 - 12:39:20 PM - 12:57:54 PM 00:18:34
  Jenny Blair 95 Lap 4 - 12:57:54 PM - 1:17:03 PM 00:19:09
  Jenny Blair 95 Lap 5 - 1:17:03 PM - 1:36:12 PM 00:19:09
 
ELITEM Elite Male - (open)  
1 Beau Goddard   ELITEM Elite Male - (open) 7 1:40:18
  Beau Goddard 3 Lap 0 - 2:01:13 PM - 2:01:47 PM 00:00:34
  Beau Goddard 3 Lap 1 - 2:01:47 PM - 2:15:46 PM 00:13:59
  Beau Goddard 3 Lap 2 - 2:15:46 PM - 2:29:52 PM 00:14:06
  Beau Goddard 3 Lap 3 - 2:29:52 PM - 2:44:05 PM 00:14:13
  Beau Goddard 3 Lap 4 - 2:44:05 PM - 2:58:27 PM 00:14:22
  Beau Goddard 3 Lap 5 - 2:58:27 PM - 3:12:51 PM 00:14:24
  Beau Goddard 3 Lap 6 - 3:12:51 PM - 3:27:06 PM 00:14:15
  Beau Goddard 3 Lap 7 - 3:27:06 PM - 3:41:31 PM 00:14:25
2 Liam Dooley   ELITEM Elite Male - (open) 7 1:45:08
  Liam Dooley 2 Lap 0 - 2:01:13 PM - 2:01:50 PM 00:00:37
  Liam Dooley 2 Lap 1 - 2:01:50 PM - 2:16:28 PM 00:14:38
  Liam Dooley 2 Lap 2 - 2:16:28 PM - 2:31:41 PM 00:15:13
  Liam Dooley 2 Lap 3 - 2:31:41 PM - 2:46:42 PM 00:15:01
  Liam Dooley 2 Lap 4 - 2:46:42 PM - 3:01:47 PM 00:15:05
  Liam Dooley 2 Lap 5 - 3:01:47 PM - 3:16:50 PM 00:15:03
  Liam Dooley 2 Lap 6 - 3:16:50 PM - 3:31:54 PM 00:15:04
  Liam Dooley 2 Lap 7 - 3:31:54 PM - 3:46:21 PM 00:14:27
3 Oliver Stocks   ELITEM Elite Male - (open) 7 1:47:47
  Oliver Stocks 4 Lap 0 - 2:01:13 PM - 2:01:49 PM 00:00:36
  Oliver Stocks 4 Lap 1 - 2:01:49 PM - 2:16:26 PM 00:14:37
  Oliver Stocks 4 Lap 2 - 2:16:26 PM - 2:31:40 PM 00:15:14
  Oliver Stocks 4 Lap 3 - 2:31:40 PM - 2:47:26 PM 00:15:46
  Oliver Stocks 4 Lap 4 - 2:47:26 PM - 3:02:46 PM 00:15:20
  Oliver Stocks 4 Lap 5 - 3:02:46 PM - 3:18:05 PM 00:15:19
  Oliver Stocks 4 Lap 6 - 3:18:05 PM - 3:33:37 PM 00:15:32
  Oliver Stocks 4 Lap 7 - 3:33:37 PM - 3:49:00 PM 00:15:23
4 Cameron Butcher   ELITEM Elite Male - (open) 7 1:56:47
  Cameron Butcher 6 Lap 0 - 2:01:13 PM - 2:01:56 PM 00:00:43
  Cameron Butcher 6 Lap 1 - 2:01:56 PM - 2:17:51 PM 00:15:55
  Cameron Butcher 6 Lap 2 - 2:17:51 PM - 2:34:08 PM 00:16:17
  Cameron Butcher 6 Lap 3 - 2:34:08 PM - 2:50:32 PM 00:16:24
  Cameron Butcher 6 Lap 4 - 2:50:32 PM - 3:07:19 PM 00:16:47
  Cameron Butcher 6 Lap 5 - 3:07:19 PM - 3:24:08 PM 00:16:49
  Cameron Butcher 6 Lap 6 - 3:24:08 PM - 3:41:03 PM 00:16:55
  Cameron Butcher 6 Lap 7 - 3:41:03 PM - 3:58:00 PM 00:16:57
5 Josh Bilski   ELITEM Elite Male - (open) 5 1:19:38
  Josh Bilski 1 Lap 0 - 2:01:13 PM - 2:01:51 PM 00:00:38
  Josh Bilski 1 Lap 1 - 2:01:51 PM - 2:17:26 PM 00:15:35
  Josh Bilski 1 Lap 2 - 2:17:26 PM - 2:33:06 PM 00:15:40
  Josh Bilski 1 Lap 3 - 2:33:06 PM - 2:48:58 PM 00:15:52
  Josh Bilski 1 Lap 4 - 2:48:58 PM - 3:05:01 PM 00:16:03
  Josh Bilski 1 Lap 5 - 3:05:01 PM - 3:20:51 PM 00:15:50
 
EXPERT_W Expert Female - (open)  
1 Maya Taylor   EXPERT_W Expert Female - (open) 4 1:32:56
  Maya Taylor 11 Lap 0 - 12:02:54 PM - 12:03:49 PM 00:00:55
  Maya Taylor 11 Lap 1 - 12:03:49 PM - 12:25:32 PM 00:21:43
  Maya Taylor 11 Lap 2 - 12:25:32 PM - 12:47:53 PM 00:22:21
  Maya Taylor 11 Lap 3 - 12:47:53 PM - 1:11:09 PM 00:23:16
  Maya Taylor 11 Lap 4 - 1:11:09 PM - 1:35:50 PM 00:24:41
 
EXPERT_M Expert Male - (open)  
1 Brodie Pittman   EXPERT_M Expert Male - (open) 5 1:20:30
  Brodie Pittman 9 Lap 0 - 2:03:01 PM - 2:03:38 PM 00:00:37
  Brodie Pittman 9 Lap 1 - 2:03:38 PM - 2:19:24 PM 00:15:46
  Brodie Pittman 9 Lap 2 - 2:19:24 PM - 2:35:22 PM 00:15:58
  Brodie Pittman 9 Lap 3 - 2:35:22 PM - 2:51:20 PM 00:15:58
  Brodie Pittman 9 Lap 4 - 2:51:20 PM - 3:07:17 PM 00:15:57
  Brodie Pittman 9 Lap 5 - 3:07:17 PM - 3:23:31 PM 00:16:14
2 Grant Perry   EXPERT_M Expert Male - (open) 5 1:26:53
  Grant Perry 8 Lap 0 - 2:03:01 PM - 2:03:41 PM 00:00:40
  Grant Perry 8 Lap 1 - 2:03:41 PM - 2:20:46 PM 00:17:05
  Grant Perry 8 Lap 2 - 2:20:46 PM - 2:38:13 PM 00:17:27
  Grant Perry 8 Lap 3 - 2:38:13 PM - 2:55:37 PM 00:17:24
  Grant Perry 8 Lap 4 - 2:55:37 PM - 3:12:52 PM 00:17:15
  Grant Perry 8 Lap 5 - 3:12:52 PM - 3:29:54 PM 00:17:02
3 Jesse Tarasenko   EXPERT_M Expert Male - (open) 5 1:30:30
  Jesse Tarasenko 10 Lap 0 - 2:03:01 PM - 2:03:41 PM 00:00:40
  Jesse Tarasenko 10 Lap 1 - 2:03:41 PM - 2:20:38 PM 00:16:57
  Jesse Tarasenko 10 Lap 2 - 2:20:38 PM - 2:37:39 PM 00:17:01
  Jesse Tarasenko 10 Lap 3 - 2:37:39 PM - 2:55:14 PM 00:17:35
  Jesse Tarasenko 10 Lap 4 - 2:55:14 PM - 3:13:12 PM 00:17:58
  Jesse Tarasenko 10 Lap 5 - 3:13:12 PM - 3:33:31 PM 00:20:19
 
WMAS12 Veteran Female - 30-39  
1 Lizzy Timm   WMAS12 Veteran Female - 30-39 4 1:20:21
  Lizzy Timm 28 Lap 0 - 12:02:54 PM - 12:03:49 PM 00:00:55
  Lizzy Timm 28 Lap 1 - 12:03:49 PM - 12:23:33 PM 00:19:44
  Lizzy Timm 28 Lap 2 - 12:23:33 PM - 12:43:43 PM 00:20:10
  Lizzy Timm 28 Lap 3 - 12:43:43 PM - 1:03:44 PM 00:20:01
  Lizzy Timm 28 Lap 4 - 1:03:44 PM - 1:23:15 PM 00:19:31
 
MMAS12 Veteran Male - 30-39  
1 Matt Kolega   MMAS12 Veteran Male - 30-39 5 1:24:08
  Matt Kolega 25 Lap 0 - 2:03:01 PM - 2:03:39 PM 00:00:38
  Matt Kolega 25 Lap 1 - 2:03:39 PM - 2:19:41 PM 00:16:02
  Matt Kolega 25 Lap 2 - 2:19:41 PM - 2:36:15 PM 00:16:34
  Matt Kolega 25 Lap 3 - 2:36:15 PM - 2:53:11 PM 00:16:56
  Matt Kolega 25 Lap 4 - 2:53:11 PM - 3:10:11 PM 00:17:00
  Matt Kolega 25 Lap 5 - 3:10:11 PM - 3:27:09 PM 00:16:58
2 Edward Hood   MMAS12 Veteran Male - 30-39 5 1:30:42
  Edward Hood 24 Lap 0 - 2:03:01 PM - 2:03:38 PM 00:00:37
  Edward Hood 24 Lap 1 - 2:03:38 PM - 2:21:00 PM 00:17:22
  Edward Hood 24 Lap 2 - 2:21:00 PM - 2:39:03 PM 00:18:03
  Edward Hood 24 Lap 3 - 2:39:03 PM - 2:57:23 PM 00:18:20
  Edward Hood 24 Lap 4 - 2:57:23 PM - 3:15:27 PM 00:18:04
  Edward Hood 24 Lap 5 - 3:15:27 PM - 3:33:43 PM 00:18:16
3 Jacob Quinn   MMAS12 Veteran Male - 30-39 5 1:32:06
  Jacob Quinn 26 Lap 0 - 2:03:01 PM - 2:03:47 PM 00:00:46
  Jacob Quinn 26 Lap 1 - 2:03:47 PM - 2:20:55 PM 00:17:08
  Jacob Quinn 26 Lap 2 - 2:20:55 PM - 2:38:37 PM 00:17:42
  Jacob Quinn 26 Lap 3 - 2:38:37 PM - 2:57:05 PM 00:18:28
  Jacob Quinn 26 Lap 4 - 2:57:05 PM - 3:15:28 PM 00:18:23
  Jacob Quinn 26 Lap 5 - 3:15:28 PM - 3:35:07 PM 00:19:39
4 Philip Baumhammer   MMAS12 Veteran Male - 30-39 5 1:34:22
  Philip Baumhammer 21 Lap 0 - 2:03:01 PM - 2:03:47 PM 00:00:46
  Philip Baumhammer 21 Lap 1 - 2:03:47 PM - 2:21:48 PM 00:18:01
  Philip Baumhammer 21 Lap 2 - 2:21:48 PM - 2:40:03 PM 00:18:15
  Philip Baumhammer 21 Lap 3 - 2:40:03 PM - 2:58:45 PM 00:18:42
  Philip Baumhammer 21 Lap 4 - 2:58:45 PM - 3:18:01 PM 00:19:16
  Philip Baumhammer 21 Lap 5 - 3:18:01 PM - 3:37:23 PM 00:19:22
5 Michael Stephens   MMAS12 Veteran Male - 30-39 5 1:35:42
  Michael Stephens 27 Lap 0 - 2:03:01 PM - 2:03:46 PM 00:00:45
  Michael Stephens 27 Lap 1 - 2:03:46 PM - 2:22:01 PM 00:18:15
  Michael Stephens 27 Lap 2 - 2:22:01 PM - 2:41:00 PM 00:18:59
  Michael Stephens 27 Lap 3 - 2:41:00 PM - 3:00:25 PM 00:19:25
  Michael Stephens 27 Lap 4 - 3:00:25 PM - 3:19:26 PM 00:19:01
  Michael Stephens 27 Lap 5 - 3:19:26 PM - 3:38:43 PM 00:19:17
6 Gareth Davies   MMAS12 Veteran Male - 30-39 5 1:39:13
  Gareth Davies 22 Lap 0 - 2:03:01 PM - 2:03:50 PM 00:00:49
  Gareth Davies 22 Lap 1 - 2:03:50 PM - 2:22:14 PM 00:18:24
  Gareth Davies 22 Lap 2 - 2:22:14 PM - 2:41:41 PM 00:19:27
  Gareth Davies 22 Lap 3 - 2:41:41 PM - 3:01:36 PM 00:19:55
  Gareth Davies 22 Lap 4 - 3:01:36 PM - 3:21:51 PM 00:20:15
  Gareth Davies 22 Lap 5 - 3:21:51 PM - 3:42:14 PM 00:20:23
7 Chris Farley   MMAS12 Veteran Male - 30-39 5 1:42:19
  Chris Farley 23 Lap 0 - 2:03:01 PM - 2:03:48 PM 00:00:47
  Chris Farley 23 Lap 1 - 2:03:48 PM - 2:22:41 PM 00:18:53
  Chris Farley 23 Lap 2 - 2:22:41 PM - 2:42:48 PM 00:20:07
  Chris Farley 23 Lap 3 - 2:42:48 PM - 3:03:23 PM 00:20:35
  Chris Farley 23 Lap 4 - 3:03:23 PM - 3:24:15 PM 00:20:52
  Chris Farley 23 Lap 5 - 3:24:15 PM - 3:45:20 PM 00:21:05
 
WMAS34 Masters Female - 40-49  
1 Charlie Richardson   WMAS34 Masters Female - 40-49 4 1:25:37
  Charlie Richardson 57 Lap 0 - 12:02:54 PM - 12:03:49 PM 00:00:55
  Charlie Richardson 57 Lap 1 - 12:03:49 PM - 12:24:48 PM 00:20:59
  Charlie Richardson 57 Lap 2 - 12:24:48 PM - 12:46:12 PM 00:21:24
  Charlie Richardson 57 Lap 3 - 12:46:12 PM - 1:07:06 PM 00:20:54
  Charlie Richardson 57 Lap 4 - 1:07:06 PM - 1:28:31 PM 00:21:25
2 Sarah Lewis   WMAS34 Masters Female - 40-49 4 1:41:23
  Sarah Lewis 56 Lap 0 - 12:02:54 PM - 12:03:56 PM 00:01:02
  Sarah Lewis 56 Lap 1 - 12:03:56 PM - 12:27:37 PM 00:23:41
  Sarah Lewis 56 Lap 2 - 12:27:37 PM - 12:52:02 PM 00:24:25
  Sarah Lewis 56 Lap 3 - 12:52:02 PM - 1:17:43 PM 00:25:41
  Sarah Lewis 56 Lap 4 - 1:17:43 PM - 1:44:17 PM 00:26:34
3 Belinda Jacobs   WMAS34 Masters Female - 40-49 3 1:34:07
  Belinda Jacobs 55 Lap 0 - 12:02:54 PM - 12:03:59 PM 00:01:05
  Belinda Jacobs 55 Lap 1 - 12:03:59 PM - 12:33:09 PM 00:29:10
  Belinda Jacobs 55 Lap 2 - 12:33:09 PM - 1:05:19 PM 00:32:10
  Belinda Jacobs 55 Lap 3 - 1:05:19 PM - 1:37:01 PM 00:31:42
 
MMAS34 Masters Male - 40-49  
1 Wil Kelly   MMAS34 Masters Male - 40-49 5 1:16:44
  Wil Kelly 42 Lap 0 - 2:01:58 PM - 2:02:32 PM 00:00:34
  Wil Kelly 42 Lap 1 - 2:02:32 PM - 2:18:02 PM 00:15:30
  Wil Kelly 42 Lap 2 - 2:18:02 PM - 2:33:13 PM 00:15:11
  Wil Kelly 42 Lap 3 - 2:33:13 PM - 2:48:02 PM 00:14:49
  Wil Kelly 42 Lap 4 - 2:48:02 PM - 3:03:17 PM 00:15:15
  Wil Kelly 42 Lap 5 - 3:03:17 PM - 3:18:42 PM 00:15:25
2 Scott Wines   MMAS34 Masters Male - 40-49 5 1:19:28
  Scott Wines 51 Lap 0 - 2:01:58 PM - 2:02:33 PM 00:00:35
  Scott Wines 51 Lap 1 - 2:02:33 PM - 2:18:23 PM 00:15:50
  Scott Wines 51 Lap 2 - 2:18:23 PM - 2:34:20 PM 00:15:57
  Scott Wines 51 Lap 3 - 2:34:20 PM - 2:49:57 PM 00:15:37
