Preliminary Results

Final results will be published to the SCUM website

Back to Events List
2026 SCUM XC - XC Round 4 - Butterfly - 2026-08-15 1116
Pos Team Name/Rider PlateNo Category Laps Time
Under 13 Mixed  
1 Eva Warke   Under 13 Mixed 0 0:37:32
  Eva Warke 4 Lap 0 - 1:30:00 PM - 2:07:32 PM 00:37:32
 
JM15 Under 15 Male - 13-14  
1 Kai Williams   JM15 Under 15 Male - 13-14 2 1:01:02
  Kai Williams 12 Lap 0 - 1:30:00 PM - 1:30:41 PM 00:00:41
  Kai Williams 12 Lap 1 - 1:30:41 PM - 1:59:39 PM 00:28:58
  Kai Williams 12 Lap 2 - 1:59:39 PM - 2:31:02 PM 00:31:23
2 Harry Boswell   JM15 Under 15 Male - 13-14 2 1:11:59
  Harry Boswell 24 Lap 0 - 1:30:00 PM - 1:30:41 PM 00:00:41
  Harry Boswell 24 Lap 1 - 1:30:41 PM - 2:03:41 PM 00:33:00
  Harry Boswell 24 Lap 2 - 2:03:41 PM - 2:41:59 PM 00:38:18
 
JM17 Under 17 Male - 15-16  
1 Henry Mathies   JM17 Under 17 Male - 15-16 3 1:03:35
  Henry Mathies 39 Lap 0 - 1:30:00 PM - 1:30:31 PM 00:00:31
  Henry Mathies 39 Lap 1 - 1:30:31 PM - 1:51:10 PM 00:20:39
  Henry Mathies 39 Lap 2 - 1:51:10 PM - 2:12:27 PM 00:21:17
  Henry Mathies 39 Lap 3 - 2:12:27 PM - 2:33:35 PM 00:21:08
2 Foinnbarr Sweeney   JM17 Under 17 Male - 15-16 3 1:14:02
  Foinnbarr Sweeney 14 Lap 0 - 1:30:00 PM - 1:30:33 PM 00:00:33
  Foinnbarr Sweeney 14 Lap 1 - 1:30:33 PM - 1:54:08 PM 00:23:35
  Foinnbarr Sweeney 14 Lap 2 - 1:54:08 PM - 2:19:01 PM 00:24:53
  Foinnbarr Sweeney 14 Lap 3 - 2:19:01 PM - 2:44:02 PM 00:25:01
3 Logan Williams   JM17 Under 17 Male - 15-16 3 1:28:06
  Logan Williams 16 Lap 0 - 1:30:00 PM - 1:30:36 PM 00:00:36
  Logan Williams 16 Lap 1 - 1:30:36 PM - 1:56:56 PM 00:26:20
  Logan Williams 16 Lap 2 - 1:56:56 PM - 2:25:08 PM 00:28:12
  Logan Williams 16 Lap 3 - 2:25:08 PM - 2:58:06 PM 00:32:58
4 Archer Smith   JM17 Under 17 Male - 15-16 3 1:57:07
  Archer Smith 26 Lap 0 - 1:30:00 PM - 1:30:42 PM 00:00:42
  Archer Smith 26 Lap 1 - 1:30:42 PM - 2:02:37 PM 00:31:55
  Archer Smith 26 Lap 2 - 2:02:37 PM - 2:45:43 PM 00:43:06
  Archer Smith 26 Lap 3 - 2:45:43 PM - 3:27:07 PM 00:41:24
5 Archie Broadbent   JM17 Under 17 Male - 15-16 3 1:57:20
  Archie Broadbent 27 Lap 0 - 1:30:00 PM - 1:30:44 PM 00:00:44
  Archie Broadbent 27 Lap 1 - 1:30:44 PM - 2:02:37 PM 00:31:53
  Archie Broadbent 27 Lap 2 - 2:02:37 PM - 2:45:44 PM 00:43:07
  Archie Broadbent 27 Lap 3 - 2:45:44 PM - 3:27:20 PM 00:41:36
6 Ewan Debeck   JM17 Under 17 Male - 15-16 2 1:14:07
  Ewan Debeck 21 Lap 0 - 1:30:00 PM - 1:30:31 PM 00:00:31
  Ewan Debeck 21 Lap 1 - 1:30:31 PM - 1:55:11 PM 00:24:40
  Ewan Debeck 21 Lap 2 - 1:55:11 PM - 2:44:07 PM 00:48:56
 
ELITEW Elite Female - (open)  
1 Lynne Vaughan   ELITEW Elite Female - (open) 5 2:09:41
  Lynne Vaughan 20 Lap 0 - 1:30:00 PM - 1:30:31 PM 00:00:31
  Lynne Vaughan 20 Lap 1 - 1:30:31 PM - 1:53:57 PM 00:23:26
  Lynne Vaughan 20 Lap 2 - 1:53:57 PM - 2:18:36 PM 00:24:39
  Lynne Vaughan 20 Lap 3 - 2:18:36 PM - 2:42:59 PM 00:24:23
  Lynne Vaughan 20 Lap 4 - 2:42:59 PM - 3:09:34 PM 00:26:35
  Lynne Vaughan 20 Lap 5 - 3:09:34 PM - 3:39:41 PM 00:30:07
 
ELITEM Elite Male - (open)  
1 Beau Goddard   ELITEM Elite Male - (open) 5 1:33:50
  Beau Goddard 30 Lap 0 - 1:30:00 PM - 1:30:25 PM 00:00:25
  Beau Goddard 30 Lap 1 - 1:30:25 PM - 1:48:52 PM 00:18:27
  Beau Goddard 30 Lap 2 - 1:48:52 PM - 2:07:25 PM 00:18:33
  Beau Goddard 30 Lap 3 - 2:07:25 PM - 2:26:33 PM 00:19:08
  Beau Goddard 30 Lap 4 - 2:26:33 PM - 2:45:20 PM 00:18:47
  Beau Goddard 30 Lap 5 - 2:45:20 PM - 3:03:50 PM 00:18:30
2 Liam Dooley   ELITEM Elite Male - (open) 5 1:33:51
  Liam Dooley 28 Lap 0 - 1:30:00 PM - 1:30:26 PM 00:00:26
  Liam Dooley 28 Lap 1 - 1:30:26 PM - 1:48:55 PM 00:18:29
  Liam Dooley 28 Lap 2 - 1:48:55 PM - 2:07:29 PM 00:18:34
  Liam Dooley 28 Lap 3 - 2:07:29 PM - 2:26:37 PM 00:19:08
  Liam Dooley 28 Lap 4 - 2:26:37 PM - 2:45:21 PM 00:18:44
  Liam Dooley 28 Lap 5 - 2:45:21 PM - 3:03:51 PM 00:18:30
3 Wil Kelly   ELITEM Elite Male - (open) 5 1:40:19
  Wil Kelly 15 Lap 0 - 1:30:00 PM - 1:30:26 PM 00:00:26
  Wil Kelly 15 Lap 1 - 1:30:26 PM - 1:49:51 PM 00:19:25
  Wil Kelly 15 Lap 2 - 1:49:51 PM - 2:09:36 PM 00:19:45
  Wil Kelly 15 Lap 3 - 2:09:36 PM - 2:29:45 PM 00:20:09
  Wil Kelly 15 Lap 4 - 2:29:45 PM - 2:49:53 PM 00:20:08
  Wil Kelly 15 Lap 5 - 2:49:53 PM - 3:10:19 PM 00:20:26
4 Jarrad Davis   ELITEM Elite Male - (open) 5 1:45:51
  Jarrad Davis 42 Lap 0 - 1:30:00 PM - 1:30:26 PM 00:00:26
  Jarrad Davis 42 Lap 1 - 1:30:26 PM - 1:50:05 PM 00:19:39
  Jarrad Davis 42 Lap 2 - 1:50:05 PM - 2:10:55 PM 00:20:50
  Jarrad Davis 42 Lap 3 - 2:10:55 PM - 2:32:13 PM 00:21:18
  Jarrad Davis 42 Lap 4 - 2:32:13 PM - 2:53:54 PM 00:21:41
  Jarrad Davis 42 Lap 5 - 2:53:54 PM - 3:15:51 PM 00:21:57
 
EXPERT_M Expert Male - (open)  
1 Peter Goddard   EXPERT_M Expert Male - (open) 4 1:25:24
  Peter Goddard 29 Lap 0 - 1:30:00 PM - 1:30:28 PM 00:00:28
  Peter Goddard 29 Lap 1 - 1:30:28 PM - 1:51:15 PM 00:20:47
  Peter Goddard 29 Lap 2 - 1:51:15 PM - 2:12:41 PM 00:21:26
  Peter Goddard 29 Lap 3 - 2:12:41 PM - 2:34:00 PM 00:21:19
  Peter Goddard 29 Lap 4 - 2:34:00 PM - 2:55:24 PM 00:21:24
2 David Tuckerman   EXPERT_M Expert Male - (open) 4 1:27:44
  David Tuckerman 25 Lap 0 - 1:30:00 PM - 1:30:30 PM 00:00:30
  David Tuckerman 25 Lap 1 - 1:30:30 PM - 1:51:37 PM 00:21:07
  David Tuckerman 25 Lap 2 - 1:51:37 PM - 2:13:34 PM 00:21:57
  David Tuckerman 25 Lap 3 - 2:13:34 PM - 2:35:13 PM 00:21:39
  David Tuckerman 25 Lap 4 - 2:35:13 PM - 2:57:44 PM 00:22:31
3 Duncan Miller   EXPERT_M Expert Male - (open) 4 1:29:58
  Duncan Miller 19 Lap 0 - 1:30:00 PM - 1:30:30 PM 00:00:30
  Duncan Miller 19 Lap 1 - 1:30:30 PM - 1:51:58 PM 00:21:28
  Duncan Miller 19 Lap 2 - 1:51:58 PM - 2:14:35 PM 00:22:37
  Duncan Miller 19 Lap 3 - 2:14:35 PM - 2:37:23 PM 00:22:48
  Duncan Miller 19 Lap 4 - 2:37:23 PM - 2:59:58 PM 00:22:35
4 Jesse Tarasenko   EXPERT_M Expert Male - (open) 4 1:30:17
  Jesse Tarasenko 38 Lap 0 - 1:30:00 PM - 1:30:33 PM 00:00:33
  Jesse Tarasenko 38 Lap 1 - 1:30:33 PM - 1:52:35 PM 00:22:02
  Jesse Tarasenko 38 Lap 2 - 1:52:35 PM - 2:14:43 PM 00:22:08
  Jesse Tarasenko 38 Lap 3 - 2:14:43 PM - 2:37:07 PM 00:22:24
  Jesse Tarasenko 38 Lap 4 - 2:37:07 PM - 3:00:17 PM 00:23:10
5 Jacob Quinn   EXPERT_M Expert Male - (open) 4 1:30:59
  Jacob Quinn 40 Lap 0 - 1:30:00 PM - 1:30:29 PM 00:00:29
  Jacob Quinn 40 Lap 1 - 1:30:29 PM - 1:52:37 PM 00:22:08
  Jacob Quinn 40 Lap 2 - 1:52:37 PM - 2:15:19 PM 00:22:42
  Jacob Quinn 40 Lap 3 - 2:15:19 PM - 2:38:03 PM 00:22:44
  Jacob Quinn 40 Lap 4 - 2:38:03 PM - 3:00:59 PM 00:22:56
6 Andrew Mein   EXPERT_M Expert Male - (open) 4 1:35:10
  Andrew Mein 22 Lap 0 - 1:30:00 PM - 1:30:35 PM 00:00:35
  Andrew Mein 22 Lap 1 - 1:30:35 PM - 1:53:22 PM 00:22:47
  Andrew Mein 22 Lap 2 - 1:53:22 PM - 2:16:46 PM 00:23:24
  Andrew Mein 22 Lap 3 - 2:16:46 PM - 2:40:17 PM 00:23:31
  Andrew Mein 22 Lap 4 - 2:40:17 PM - 3:05:10 PM 00:24:53
 
MMAS12 Veteran Male - 30-39  
1 Philip Baumhammer   MMAS12 Veteran Male - 30-39 3 1:11:27
  Philip Baumhammer 34 Lap 0 - 1:30:00 PM - 1:30:34 PM 00:00:34
  Philip Baumhammer 34 Lap 1 - 1:30:34 PM - 1:53:36 PM 00:23:02
  Philip Baumhammer 34 Lap 2 - 1:53:36 PM - 2:17:03 PM 00:23:27
  Philip Baumhammer 34 Lap 3 - 2:17:03 PM - 2:41:27 PM 00:24:24
 
MMAS34 Masters Male - 40-49  
1 Isaac Ellis   MMAS34 Masters Male - 40-49 3 1:04:53
  Isaac Ellis 11 Lap 0 - 1:30:00 PM - 1:30:30 PM 00:00:30
  Isaac Ellis 11 Lap 1 - 1:30:30 PM - 1:51:56 PM 00:21:26
  Isaac Ellis 11 Lap 2 - 1:51:56 PM - 2:13:33 PM 00:21:37
  Isaac Ellis 11 Lap 3 - 2:13:33 PM - 2:34:53 PM 00:21:20
2 Jon Harris   MMAS34 Masters Male - 40-49 3 1:04:53
  Jon Harris 18 Lap 0 - 1:30:00 PM - 1:30:30 PM 00:00:30
  Jon Harris 18 Lap 1 - 1:30:30 PM - 1:51:55 PM 00:21:25
  Jon Harris 18 Lap 2 - 1:51:55 PM - 2:13:30 PM 00:21:35
  Jon Harris 18 Lap 3 - 2:13:30 PM - 2:34:53 PM 00:21:23
3 Peter Tarasenko   MMAS34 Masters Male - 40-49 3 1:09:14
  Peter Tarasenko 41 Lap 0 - 1:30:00 PM - 1:30:33 PM 00:00:33
  Peter Tarasenko 41 Lap 1 - 1:30:33 PM - 1:53:10 PM 00:22:37
  Peter Tarasenko 41 Lap 2 - 1:53:10 PM - 2:16:14 PM 00:23:04
  Peter Tarasenko 41 Lap 3 - 2:16:14 PM - 2:39:14 PM 00:23:00
4 Joe Mcdonnell   MMAS34 Masters Male - 40-49 3 1:12:07
  Joe Mcdonnell 35 Lap 0 - 1:30:00 PM - 1:30:36 PM 00:00:36
  Joe Mcdonnell 35 Lap 1 - 1:30:36 PM - 1:53:38 PM 00:23:02
  Joe Mcdonnell 35 Lap 2 - 1:53:38 PM - 2:17:21 PM 00:23:43
  Joe Mcdonnell 35 Lap 3 - 2:17:21 PM - 2:42:07 PM 00:24:46
 
MMAS56 Super Masters Male - 50-59  
1 Craig Larkin   MMAS56 Super Masters Male - 50-59 3 1:24:42
  Craig Larkin 10 Lap 0 - 1:30:00 PM - 1:30:38 PM 00:00:38
  Craig Larkin 10 Lap 1 - 1:30:38 PM - 1:57:16 PM 00:26:38
  Craig Larkin 10 Lap 2 - 1:57:16 PM - 2:25:55 PM 00:28:39
  Craig Larkin 10 Lap 3 - 2:25:55 PM - 2:54:42 PM 00:28:47
 
MMAS7+ 7/8 Grand Masters Male - 60-69  
1 Val Gomez   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:16:02
  Val Gomez 17 Lap 0 - 1:30:00 PM - 1:30:31 PM 00:00:31
  Val Gomez 17 Lap 1 - 1:30:31 PM - 1:54:30 PM 00:23:59
  Val Gomez 17 Lap 2 - 1:54:30 PM - 2:19:23 PM 00:24:53
  Val Gomez 17 Lap 3 - 2:19:23 PM - 2:46:02 PM 00:26:39
2 Michael Lentas   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:22:29
  Michael Lentas 33 Lap 0 - 1:30:00 PM - 1:30:37 PM 00:00:37
  Michael Lentas 33 Lap 1 - 1:30:37 PM - 1:57:00 PM 00:26:23
  Michael Lentas 33 Lap 2 - 1:57:00 PM - 2:24:31 PM 00:27:31
  Michael Lentas 33 Lap 3 - 2:24:31 PM - 2:52:29 PM 00:27:58
3 Trevor Bridge   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:22:45
  Trevor Bridge 32 Lap 0 - 1:30:00 PM - 1:30:40 PM 00:00:40
  Trevor Bridge 32 Lap 1 - 1:30:40 PM - 1:57:20 PM 00:26:40
  Trevor Bridge 32 Lap 2 - 1:57:20 PM - 2:24:44 PM 00:27:24
  Trevor Bridge 32 Lap 3 - 2:24:44 PM - 2:52:45 PM 00:28:01
4 Barry Wells   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:23:08
  Barry Wells 36 Lap 0 - 1:30:00 PM - 1:30:37 PM 00:00:37
  Barry Wells 36 Lap 1 - 1:30:37 PM - 1:57:37 PM 00:27:00
  Barry Wells 36 Lap 2 - 1:57:37 PM - 2:25:30 PM 00:27:53
  Barry Wells 36 Lap 3 - 2:25:30 PM - 2:53:08 PM 00:27:38
5 Tim Devlin   MMAS7+ 7/8 Grand Masters Male - 60-69 3 1:28:38
  Tim Devlin 23 Lap 0 - 1:30:00 PM - 1:30:43 PM 00:00:43
  Tim Devlin 23 Lap 1 - 1:30:43 PM - 1:59:24 PM 00:28:41
  Tim Devlin 23 Lap 2 - 1:59:24 PM - 2:28:19 PM 00:28:55
  Tim Devlin 23 Lap 3 - 2:28:19 PM - 2:58:38 PM 00:30:19
 
eBike - (open)  
1 Stuart Corbett   eBike - (open) 3 0:53:51
  Stuart Corbett 37 Lap 0 - 1:30:00 PM - 1:30:28 PM 00:00:28
  Stuart Corbett 37 Lap 1 - 1:30:28 PM - 1:48:48 PM 00:18:20
  Stuart Corbett 37 Lap 2 - 1:48:48 PM - 2:06:12 PM 00:17:24
  Stuart Corbett 37 Lap 3 - 2:06:12 PM - 2:23:51 PM 00:17:39
2 Brian Bates   eBike - (open) 3 1:13:04
  Brian Bates 31 Lap 0 - 1:30:00 PM - 1:30:34 PM 00:00:34
  Brian Bates 31 Lap 1 - 1:30:34 PM - 1:53:39 PM 00:23:05
  Brian Bates 31 Lap 2 - 1:53:39 PM - 2:17:57 PM 00:24:18
  Brian Bates 31 Lap 3 - 2:17:57 PM - 2:43:04 PM 00:25:07
 
U11B U11G U11_Mixed  
1 Maxime Warke   U11B U11G U11_Mixed 6 0:19:37
  Maxime Warke 3 Lap 0 - 12:30:00 PM - 12:30:14 PM 00:00:14
  Maxime Warke 3 Lap 1 - 12:30:14 PM - 12:33:25 PM 00:03:11
  Maxime Warke 3 Lap 2 - 12:33:25 PM - 12:36:37 PM 00:03:12
  Maxime Warke 3 Lap 3 - 12:36:37 PM - 12:39:55 PM 00:03:18
  Maxime Warke 3 Lap 4 - 12:39:55 PM - 12:43:05 PM 00:03:10
  Maxime Warke 3 Lap 5 - 12:43:05 PM - 12:46:14 PM 00:03:09
  Maxime Warke 3 Lap 6 - 12:46:14 PM - 12:49:37 PM 00:03:23
2 lenard hall   U11B U11G U11_Mixed 5 0:18:25
  lenard hall 1 Lap 0 - 12:30:00 PM - 12:30:13 PM 00:00:13
  lenard hall 1 Lap 1 - 12:30:13 PM - 12:33:36 PM 00:03:23
  lenard hall 1 Lap 2 - 12:33:36 PM - 12:37:04 PM 00:03:28
  lenard hall 1 Lap 3 - 12:37:04 PM - 12:40:42 PM 00:03:38
  lenard hall 1 Lap 4 - 12:40:42 PM - 12:44:32 PM 00:03:50
  lenard hall 1 Lap 5 - 12:44:32 PM - 12:48:25 PM 00:03:53
3 Ashton Glennan   U11B U11G U11_Mixed 5 0:19:23
  Ashton Glennan 6 Lap 0 - 12:30:00 PM - 12:30:14 PM 00:00:14
  Ashton Glennan 6 Lap 1 - 12:30:14 PM - 12:33:38 PM 00:03:24
  Ashton Glennan 6 Lap 2 - 12:33:38 PM - 12:36:53 PM 00:03:15
  Ashton Glennan 6 Lap 3 - 12:36:53 PM - 12:41:29 PM 00:04:36
  Ashton Glennan 6 Lap 4 - 12:41:29 PM - 12:45:23 PM 00:03:54
  Ashton Glennan 6 Lap 5 - 12:45:23 PM - 12:49:23 PM 00:04:00
4 Walter Ellis   U11B U11G U11_Mixed 5 0:19:48
  Walter Ellis 2 Lap 0 - 12:30:00 PM - 12:30:16 PM 00:00:16
  Walter Ellis 2 Lap 1 - 12:30:16 PM - 12:33:57 PM 00:03:41
  Walter Ellis 2 Lap 2 - 12:33:57 PM - 12:37:51 PM 00:03:54
  Walter Ellis 2 Lap 3 - 12:37:51 PM - 12:42:05 PM 00:04:14
  Walter Ellis 2 Lap 4 - 12:42:05 PM - 12:45:58 PM 00:03:53
  Walter Ellis 2 Lap 5 - 12:45:58 PM - 12:49:48 PM 00:03:50
5 Chayton Kelly   U11B U11G U11_Mixed 5 0:20:06
  Chayton Kelly 5 Lap 0 - 12:30:00 PM - 12:30:17 PM 00:00:17
  Chayton Kelly 5 Lap 1 - 12:30:17 PM - 12:33:57 PM 00:03:40
  Chayton Kelly 5 Lap 2 - 12:33:57 PM - 12:37:55 PM 00:03:58
  Chayton Kelly 5 Lap 3 - 12:37:55 PM - 12:41:51 PM 00:03:56
  Chayton Kelly 5 Lap 4 - 12:41:51 PM - 12:45:59 PM 00:04:08
  Chayton Kelly 5 Lap 5 - 12:45:59 PM - 12:50:06 PM 00:04:07